Top 20 countries by Urban population (2025)
The twenty largest economies by Urban Population (% of Total) in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: Hong Kong SAR, China (100.00%), Singapore (100.00%), Kuwait (100.00%).
| # | Country | % of total population (2025) |
|---|---|---|
| 1 | Hong Kong SAR, China | 100% |
| 2 | Singapore | 100% |
| 3 | Kuwait | 100% |
| 4 | Macao SAR, China | 100% |
| 5 | Bahrain | 100% |
| 6 | Bermuda | 100% |
| 7 | Gibraltar | 100% |
| 8 | Monaco | 100% |
| 9 | Cayman Islands | 100% |
| 10 | Naoero | 100% |
| 11 | St. Martin (French part) | 100% |
| 12 | Sint Maarten (Dutch part) | 100% |
| 13 | Qatar | 99.36% |
| 14 | San Marino | 97.19% |
| 15 | Netherlands | 95.94% |
| 16 | Malta | 95.68% |
| 17 | Uruguay | 95.65% |
| 18 | Virgin Islands (U.S.) | 95.39% |
| 19 | Luxembourg | 94.88% |
| 20 | Turks and Caicos Islands | 94.4% |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Hong Kong SAR, China | #10 | #1 | #1 | #1 |
| Singapore | #1 | #2 | #2 | #2 |
| Kuwait | #11 | #11 | #3 | #3 |
| Macao SAR, China | #9 | #10 | #4 | #4 |
| Bahrain | #21 | #27 | #5 | #5 |
| Bermuda | #2 | #3 | #6 | #6 |
| Gibraltar | #3 | #4 | #7 | #7 |
| Monaco | #4 | #5 | #8 | #8 |
| Cayman Islands | #5 | #6 | #9 | #9 |
| Naoero | #6 | #7 | #10 | #10 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 66-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator SP.URB.TOTL.IN.ZS (% of total population), ranked without modification. Economies without a published value for 2025 are not listed.