Urban population ranking 1973 — the top 20 economies
The twenty largest economies by Urban Population (% of Total) in 1973, ranked by the exact World Bank figures. The leader: Singapore (100%). A total of 217 economies reported a value that year.
| # | Country | % of total population (1973) |
|---|---|---|
| 1 | Singapore | 100% |
| 2 | Bermuda | 100% |
| 3 | Gibraltar | 100% |
| 4 | Monaco | 100% |
| 5 | Cayman Islands | 100% |
| 6 | Naoero | 100% |
| 7 | St. Martin (French part) | 100% |
| 8 | Sint Maarten (Dutch part) | 100% |
| 9 | Macao SAR, China | 97.5% |
| 10 | Malta | 89.4% |
| 11 | Guam | 88.75% |
| 12 | Hong Kong SAR, China | 88.72% |
| 13 | Northern Mariana Islands | 86.39% |
| 14 | Iceland | 86.2% |
| 15 | Israel | 85.83% |
| 16 | Australia | 85.82% |
| 17 | Kuwait | 85.71% |
| 18 | United Arab Emirates | 83.23% |
| 19 | Andorra | 83.19% |
| 20 | Uruguay | 82.55% |
Where are they now?
The top five of 1973 and their rank in the latest published year:
| Country | Rank in 1973 | Rank today |
|---|---|---|
| Singapore | #2 | #2 |
| Bermuda | #6 | #6 |
| Gibraltar | #7 | #7 |
| Monaco | #8 | #8 |
| Cayman Islands | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest Urban population in 1973?
Singapore, with 100% (% of total population).
How many countries are included?
217 economies reported a value for SP.URB.TOTL.IN.ZS in 1973. Coverage widens over time — earlier years include fewer reporting economies.