Unemployment ranking 1994 — the top 20 economies
The twenty largest economies by Unemployment Rate in 1994, ranked by the exact World Bank figures. The leader: Montenegro (30.23%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (1994) |
|---|---|---|
| 1 | Montenegro | 30.23% |
| 2 | North Macedonia | 30% |
| 3 | Algeria | 27.74% |
| 4 | Djibouti | 27.12% |
| 5 | Spain | 24.21% |
| 6 | South Africa | 23.07% |
| 7 | Barbados | 22.98% |
| 8 | Eswatini | 21.73% |
| 9 | Botswana | 21.2% |
| 10 | Albania | 20.84% |
| 11 | Congo, Rep. | 20.27% |
| 12 | Bosnia and Herzegovina | 20.17% |
| 13 | St. Vincent and the Grenadines | 19.97% |
| 14 | Somalia, Fed. Rep. | 19.97% |
| 15 | Namibia | 19.4% |
| 16 | Libya | 19.33% |
| 17 | New Caledonia | 18.88% |
| 18 | Latvia | 18.7% |
| 19 | Zambia | 18.69% |
| 20 | Trinidad and Tobago | 18.44% |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Montenegro | #19 | #19 |
| North Macedonia | #24 | #24 |
| Algeria | #29 | #29 |
| Djibouti | #3 | #3 |
| Spain | #37 | #37 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 1994?
Montenegro, with 30.23% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 1994. Coverage widens over time — earlier years include fewer reporting economies.