Population growth ranking 2019 — the top 20 economies
The twenty largest economies by Population Growth (Annual %) in 2019, ranked by the exact World Bank figures. The leader: British Virgin Islands (4.89%). A total of 217 economies reported a value that year.
| # | Country | annual % (2019) |
|---|---|---|
| 1 | British Virgin Islands | 4.89% |
| 2 | Malta | 4.05% |
| 3 | Syrian Arab Republic | 3.89% |
| 4 | Turks and Caicos Islands | 3.79% |
| 5 | Somalia, Fed. Rep. | 3.68% |
| 6 | Uganda | 3.39% |
| 7 | Angola | 3.39% |
| 8 | Niger | 3.37% |
| 9 | Burundi | 3.28% |
| 10 | Equatorial Guinea | 3.27% |
| 11 | Chad | 3.22% |
| 12 | Congo, Dem. Rep. | 3.17% |
| 13 | Maldives | 3.05% |
| 14 | Mali | 3.02% |
| 15 | Afghanistan | 2.98% |
| 16 | Tanzania | 2.98% |
| 17 | Yemen, Rep. | 2.97% |
| 18 | Zambia | 2.96% |
| 19 | Mauritania | 2.95% |
| 20 | Mozambique | 2.94% |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| British Virgin Islands | #124 | #124 |
| Malta | #53 | #53 |
| Syrian Arab Republic | #5 | #5 |
| Turks and Caicos Islands | #123 | #123 |
| Somalia, Fed. Rep. | #8 | #8 |
Other years
Frequently asked questions
Which country had the largest Population growth in 2019?
British Virgin Islands, with 4.89% (annual %).
How many countries are included?
217 economies reported a value for SP.POP.GROW in 2019. Coverage widens over time — earlier years include fewer reporting economies.