Inflation ranking 2021 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2021, ranked by the exact World Bank figures. The leader: Sudan (359.09%). A total of 177 economies reported a value that year.
| # | Country | annual % (2021) |
|---|---|---|
| 1 | Sudan | 359.09% |
| 2 | Lebanon | 154.76% |
| 3 | Zimbabwe | 98.55% |
| 4 | Suriname | 59.12% |
| 5 | Iran, Islamic Rep. | 43.39% |
| 6 | Ethiopia | 26.84% |
| 7 | Angola | 25.75% |
| 8 | Zambia | 22.02% |
| 9 | Turkiye | 19.6% |
| 10 | Nigeria | 16.95% |
| 11 | Haiti | 16.84% |
| 12 | Guinea | 12.6% |
| 13 | Kyrgyz Republic | 11.91% |
| 14 | Sierra Leone | 11.87% |
| 15 | Uzbekistan | 10.85% |
| 16 | South Sudan | 10.52% |
| 17 | Ghana | 9.97% |
| 18 | Seychelles | 9.77% |
| 19 | Georgia | 9.57% |
| 20 | Pakistan | 9.5% |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| Sudan | #1 | #1 |
| Lebanon | #12 | #12 |
| Zimbabwe | #2 | #2 |
| Suriname | #22 | #23 |
| Iran, Islamic Rep. | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2021?
Sudan, with 359.09% (annual %).
How many countries are included?
177 economies reported a value for FP.CPI.TOTL.ZG in 2021. Coverage widens over time — earlier years include fewer reporting economies.