Inflation ranking 2019 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2019, ranked by the exact World Bank figures. The leader: Zimbabwe (255.3%). A total of 182 economies reported a value that year.
| # | Country | annual % (2019) |
|---|---|---|
| 1 | Zimbabwe | 255.3% |
| 2 | South Sudan | 87.24% |
| 3 | Sudan | 50.99% |
| 4 | Iran, Islamic Rep. | 39.91% |
| 5 | Liberia | 26.97% |
| 6 | Haiti | 18.7% |
| 7 | Angola | 17.08% |
| 8 | Ethiopia | 15.81% |
| 9 | Turkiye | 15.18% |
| 10 | Sierra Leone | 14.8% |
| 11 | Uzbekistan | 14.53% |
| 12 | Syrian Arab Republic | 13.42% |
| 13 | Nigeria | 11.4% |
| 14 | Pakistan | 10.58% |
| 15 | Guinea | 9.47% |
| 16 | Malawi | 9.37% |
| 17 | Egypt, Arab Rep. | 9.15% |
| 18 | Zambia | 9.15% |
| 19 | Myanmar | 8.83% |
| 20 | Ukraine | 7.89% |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| Zimbabwe | #2 | #2 |
| South Sudan | #3 | #3 |
| Sudan | #1 | #1 |
| Iran, Islamic Rep. | #4 | #4 |
| Liberia | #28 | #29 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2019?
Zimbabwe, with 255.3% (annual %).
How many countries are included?
182 economies reported a value for FP.CPI.TOTL.ZG in 2019. Coverage widens over time — earlier years include fewer reporting economies.