Inflation ranking 2009 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2009, ranked by the exact World Bank figures. The leader: Seychelles (31.75%). A total of 185 economies reported a value that year.
| # | Country | annual % (2009) |
|---|---|---|
| 1 | Seychelles | 31.75% |
| 2 | Ghana | 19.25% |
| 3 | Sao Tome and Principe | 16.96% |
| 4 | Ukraine | 15.88% |
| 5 | Angola | 13.73% |
| 6 | Pakistan | 13.65% |
| 7 | Iran, Islamic Rep. | 13.55% |
| 8 | Zambia | 13.4% |
| 9 | Uganda | 13.02% |
| 10 | Belarus | 12.95% |
| 11 | Rwanda | 12.94% |
| 12 | Nigeria | 12.54% |
| 13 | Tanzania | 12.14% |
| 14 | Iceland | 12% |
| 15 | Egypt, Arab Rep. | 11.76% |
| 16 | Russian Federation | 11.65% |
| 17 | Sudan | 11.26% |
| 18 | Nepal | 11.09% |
| 19 | India | 10.88% |
| 20 | Burundi | 10.56% |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| Seychelles | #167 | #169 |
| Ghana | #12 | #13 |
| Sao Tome and Principe | #20 | #21 |
| Ukraine | #17 | #18 |
| Angola | #9 | #10 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2009?
Seychelles, with 31.75% (annual %).
How many countries are included?
185 economies reported a value for FP.CPI.TOTL.ZG in 2009. Coverage widens over time — earlier years include fewer reporting economies.