Inflation ranking 2003 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2003, ranked by the exact World Bank figures. The leader: Angola (98.22%). A total of 173 economies reported a value that year.
| # | Country | annual % (2003) |
|---|---|---|
| 1 | Angola | 98.22% |
| 2 | Myanmar | 36.59% |
| 3 | Iraq | 33.62% |
| 4 | Ghana | 29.77% |
| 5 | Haiti | 28.7% |
| 6 | Belarus | 28.4% |
| 7 | Dominican Republic | 27.45% |
| 8 | Suriname | 23% |
| 9 | Turkiye | 21.6% |
| 10 | Zambia | 21.4% |
| 11 | Uruguay | 19.38% |
| 12 | Gambia, The | 17.03% |
| 13 | Iran, Islamic Rep. | 16.47% |
| 14 | Tajikistan | 16.3% |
| 15 | Lao PDR | 15.49% |
| 16 | Romania | 15.27% |
| 17 | Brazil | 14.71% |
| 18 | Papua New Guinea | 14.71% |
| 19 | Paraguay | 14.24% |
| 20 | Nigeria | 14.03% |
Where are they now?
The top five of 2003 and their rank in the latest published year:
| Country | Rank in 2003 | Rank today |
|---|---|---|
| Angola | #8 | #10 |
| Myanmar | #21 | #24 |
| Iraq | #155 | #168 |
| Ghana | #10 | #13 |
| Haiti | #5 | #7 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2003?
Angola, with 98.22% (annual %).
How many countries are included?
173 economies reported a value for FP.CPI.TOTL.ZG in 2003. Coverage widens over time — earlier years include fewer reporting economies.