Inflation ranking 1970 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1970, ranked by the exact World Bank figures. The leader: Uruguay (16.31%). A total of 92 economies reported a value that year.
| # | Country | annual % (1970) |
|---|---|---|
| 1 | Uruguay | 16.31% |
| 2 | Korea, Rep. | 15.95% |
| 3 | Nepal | 15.24% |
| 4 | Jamaica | 14.73% |
| 5 | Philippines | 14.38% |
| 6 | Nigeria | 13.76% |
| 7 | St. Lucia | 13.4% |
| 8 | Iceland | 13.37% |
| 9 | Indonesia | 12.4% |
| 10 | Dominica | 12.39% |
| 11 | Norway | 10.64% |
| 12 | Ethiopia | 10.12% |
| 13 | Ireland | 8.21% |
| 14 | Cote d'Ivoire | 8.21% |
| 15 | Congo, Dem. Rep. | 8.03% |
| 16 | Turkiye | 7.92% |
| 17 | Barbados | 7.28% |
| 18 | Sweden | 7.02% |
| 19 | Japan | 6.92% |
| 20 | Colombia | 6.91% |
Where are they now?
The top five of 1970 and their rank in the latest published year:
| Country | Rank in 1970 | Rank today |
|---|---|---|
| Uruguay | #18 | #48 |
| Korea, Rep. | #54 | #126 |
| Nepal | #42 | #103 |
| Jamaica | #23 | #62 |
| Philippines | #63 | #136 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1970?
Uruguay, with 16.31% (annual %).
How many countries are included?
92 economies reported a value for FP.CPI.TOTL.ZG in 1970. Coverage widens over time — earlier years include fewer reporting economies.