Inflation ranking 1961 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1961, ranked by the exact World Bank figures. The leader: Uruguay (22.75%). A total of 65 economies reported a value that year.
| # | Country | annual % (1961) |
|---|---|---|
| 1 | Uruguay | 22.75% |
| 2 | Burkina Faso | 18.56% |
| 3 | Paraguay | 18.49% |
| 4 | Indonesia | 13.69% |
| 5 | Cote d'Ivoire | 11.62% |
| 6 | Sudan | 8.76% |
| 7 | Colombia | 8.28% |
| 8 | Korea, Rep. | 8.2% |
| 9 | Bolivia | 7.56% |
| 10 | Thailand | 7.39% |
| 11 | Israel | 6.79% |
| 12 | Jamaica | 6.7% |
| 13 | Nigeria | 6.28% |
| 14 | Peru | 5.92% |
| 15 | Japan | 5.37% |
| 16 | Iceland | 4.71% |
| 17 | Ecuador | 3.99% |
| 18 | Haiti | 3.78% |
| 19 | Austria | 3.54% |
| 20 | Denmark | 3.45% |
Where are they now?
The top five of 1961 and their rank in the latest published year:
| Country | Rank in 1961 | Rank today |
|---|---|---|
| Uruguay | #12 | #48 |
| Burkina Faso | #64 | #182 |
| Paraguay | #16 | #60 |
| Indonesia | #42 | #131 |
| Cote d'Ivoire | #60 | #173 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1961?
Uruguay, with 22.75% (annual %).
How many countries are included?
65 economies reported a value for FP.CPI.TOTL.ZG in 1961. Coverage widens over time — earlier years include fewer reporting economies.