Infant mortality ranking 2015 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 2015, ranked by the exact World Bank figures. The leader: South Sudan (151.3). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (2015) |
|---|---|---|
| 1 | South Sudan | 151.3 |
| 2 | Somalia, Fed. Rep. | 83.7 |
| 3 | Sierra Leone | 76.9 |
| 4 | Chad | 72.1 |
| 5 | Central African Republic | 72 |
| 6 | Guinea | 71.2 |
| 7 | Niger | 69.1 |
| 8 | Lesotho | 69 |
| 9 | Nigeria | 68 |
| 10 | Mali | 66.1 |
| 11 | Liberia | 65.1 |
| 12 | Afghanistan | 64 |
| 13 | Pakistan | 63.6 |
| 14 | Equatorial Guinea | 62.9 |
| 15 | Cote d'Ivoire | 58.4 |
| 16 | Benin | 57 |
| 17 | Djibouti | 56.6 |
| 18 | Burkina Faso | 56.3 |
| 19 | Guinea-Bissau | 55.2 |
| 20 | Congo, Dem. Rep. | 55.1 |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| South Sudan | #1 | #1 |
| Somalia, Fed. Rep. | #4 | #4 |
| Sierra Leone | #12 | #12 |
| Chad | #10 | #10 |
| Central African Republic | #8 | #8 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 2015?
South Sudan, with 151.3 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 2015. Coverage widens over time — earlier years include fewer reporting economies.