Infant mortality ranking 2014 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 2014, ranked by the exact World Bank figures. The leader: South Sudan (118.2). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (2014) |
|---|---|---|
| 1 | South Sudan | 118.2 |
| 2 | Central African Republic | 101.7 |
| 3 | Somalia, Fed. Rep. | 86 |
| 4 | Sierra Leone | 77.8 |
| 5 | Chad | 74 |
| 6 | Guinea | 72 |
| 7 | Lesotho | 70.3 |
| 8 | Niger | 69.1 |
| 9 | Mali | 68.2 |
| 10 | Nigeria | 68.1 |
| 11 | Liberia | 68 |
| 12 | Afghanistan | 66.2 |
| 13 | Pakistan | 65.5 |
| 14 | Equatorial Guinea | 65 |
| 15 | Cote d'Ivoire | 60.3 |
| 16 | Benin | 58.4 |
| 17 | Djibouti | 58.2 |
| 18 | Burkina Faso | 58 |
| 19 | Guinea-Bissau | 57.1 |
| 20 | Eswatini | 56.5 |
Where are they now?
The top five of 2014 and their rank in the latest published year:
| Country | Rank in 2014 | Rank today |
|---|---|---|
| South Sudan | #1 | #1 |
| Central African Republic | #8 | #8 |
| Somalia, Fed. Rep. | #4 | #4 |
| Sierra Leone | #12 | #12 |
| Chad | #10 | #10 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 2014?
South Sudan, with 118.2 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 2014. Coverage widens over time — earlier years include fewer reporting economies.