Infant mortality ranking 2016 — the top 20 economies
The twenty largest economies by Infant Mortality Rate in 2016, ranked by the exact World Bank figures. The leader: South Sudan (169.8). A total of 196 economies reported a value that year.
| # | Country | per 1,000 live births (2016) |
|---|---|---|
| 1 | South Sudan | 169.8 |
| 2 | Somalia, Fed. Rep. | 81.5 |
| 3 | Central African Republic | 77.1 |
| 4 | Sierra Leone | 71.3 |
| 5 | Chad | 70.2 |
| 6 | Guinea | 69.9 |
| 7 | Niger | 69.2 |
| 8 | Lesotho | 68.2 |
| 9 | Nigeria | 68.1 |
| 10 | Liberia | 64.2 |
| 11 | Mali | 64 |
| 12 | Afghanistan | 61.9 |
| 13 | Pakistan | 61.7 |
| 14 | Equatorial Guinea | 60.9 |
| 15 | Cote d'Ivoire | 56.9 |
| 16 | Benin | 55.8 |
| 17 | Congo, Dem. Rep. | 55.1 |
| 18 | Djibouti | 55 |
| 19 | Burkina Faso | 54.7 |
| 20 | Zimbabwe | 54.3 |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| South Sudan | #1 | #1 |
| Somalia, Fed. Rep. | #4 | #4 |
| Central African Republic | #8 | #8 |
| Sierra Leone | #12 | #12 |
| Chad | #10 | #10 |
Other years
Frequently asked questions
Which country had the largest Infant mortality in 2016?
South Sudan, with 169.8 (per 1,000 live births).
How many countries are included?
196 economies reported a value for SP.DYN.IMRT.IN in 2016. Coverage widens over time — earlier years include fewer reporting economies.