GDP ranking 2000 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2000, ranked by the exact World Bank figures. The leader: United States (10,250,952,000,000). A total of 204 economies reported a value that year.
| # | Country | current US$ (2000) |
|---|---|---|
| 1 | United States | 10,250,952,000,000 |
| 2 | Japan | 5,042,381,838,343.44 |
| 3 | Germany | 1,966,980,701,145.1 |
| 4 | United Kingdom | 1,671,597,821,152.97 |
| 5 | France | 1,360,959,069,477.49 |
| 6 | China | 1,223,754,919,971.05 |
| 7 | Italy | 1,149,661,363,439.38 |
| 8 | Canada | 744,773,415,931.59 |
| 9 | Mexico | 742,061,329,749.13 |
| 10 | Brazil | 655,448,231,983.53 |
| 11 | Spain | 598,102,854,756.08 |
| 12 | Korea, Rep. | 597,487,173,479.11 |
| 13 | India | 468,395,521,654.46 |
| 14 | Netherlands | 417,649,282,153.73 |
| 15 | Australia | 416,901,962,163.48 |
| 16 | Argentina | 284,203,750,000 |
| 17 | Switzerland | 282,327,351,965.89 |
| 18 | Turkiye | 274,748,463,178.5 |
| 19 | Sweden | 262,903,560,280.28 |
| 20 | Russian Federation | 259,710,142,196.94 |
Where are they now?
The top five of 2000 and their rank in the latest published year:
| Country | Rank in 2000 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 2000?
United States, with 10,250,952,000,000 (current US$).
How many countries are included?
204 economies reported a value for NY.GDP.MKTP.CD in 2000. Coverage widens over time — earlier years include fewer reporting economies.