GDP ranking 1984 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1984, ranked by the exact World Bank figures. The leader: United States (4,037,613,000,000). A total of 166 economies reported a value that year.
| # | Country | current US$ (1984) |
|---|---|---|
| 1 | United States | 4,037,613,000,000 |
| 2 | Japan | 1,374,165,212,365.14 |
| 3 | Germany | 727,767,760,978.63 |
| 4 | France | 525,033,325,827.52 |
| 5 | United Kingdom | 461,487,097,632.35 |
| 6 | Italy | 438,896,930,791.27 |
| 7 | Canada | 356,718,400,123.54 |
| 8 | China | 260,442,857,142.86 |
| 9 | India | 212,157,645,177.65 |
| 10 | Australia | 193,749,932,078.26 |
| 11 | Brazil | 188,339,974,086.58 |
| 12 | Mexico | 184,230,754,105.39 |
| 13 | Spain | 171,979,977,230.39 |
| 14 | Iran, Islamic Rep. | 162,276,728,619.52 |
| 15 | Netherlands | 144,124,462,912.09 |
| 16 | Saudi Arabia | 119,624,858,115.78 |
| 17 | Argentina | 116,915,052,107.03 |
| 18 | Switzerland | 111,104,641,869.18 |
| 19 | Sweden | 109,043,045,407.29 |
| 20 | Korea, Rep. | 99,749,645,088.6 |
Where are they now?
The top five of 1984 and their rank in the latest published year:
| Country | Rank in 1984 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1984?
United States, with 4,037,613,000,000 (current US$).
How many countries are included?
166 economies reported a value for NY.GDP.MKTP.CD in 1984. Coverage widens over time — earlier years include fewer reporting economies.