GDP ranking 1985 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1985, ranked by the exact World Bank figures. The leader: United States (4,338,979,000,000). A total of 168 economies reported a value that year.
| # | Country | current US$ (1985) |
|---|---|---|
| 1 | United States | 4,338,979,000,000 |
| 2 | Japan | 1,457,070,301,468.38 |
| 3 | Germany | 735,218,723,093.28 |
| 4 | France | 547,220,981,165.13 |
| 5 | United Kingdom | 489,285,164,271.05 |
| 6 | Italy | 453,259,761,687.46 |
| 7 | Canada | 366,186,012,449.65 |
| 8 | China | 310,064,625,850.34 |
| 9 | India | 232,511,554,840.37 |
| 10 | Brazil | 210,879,844,638.88 |
| 11 | Mexico | 195,241,069,482.08 |
| 12 | Australia | 180,861,108,959.1 |
| 13 | Spain | 180,664,322,896.28 |
| 14 | Iran, Islamic Rep. | 180,183,629,599.68 |
| 15 | Netherlands | 144,057,523,221.87 |
| 16 | Sweden | 113,958,084,357.09 |
| 17 | Switzerland | 112,652,623,417.85 |
| 18 | Saudi Arabia | 103,897,846,493.65 |
| 19 | Korea, Rep. | 103,764,281,280.89 |
| 20 | Argentina | 88,150,891,728.11 |
Where are they now?
The top five of 1985 and their rank in the latest published year:
| Country | Rank in 1985 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1985?
United States, with 4,338,979,000,000 (current US$).
How many countries are included?
168 economies reported a value for NY.GDP.MKTP.CD in 1985. Coverage widens over time — earlier years include fewer reporting economies.