GDP ranking 1983 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1983, ranked by the exact World Bank figures. The leader: United States (3,634,038,000,000). A total of 164 economies reported a value that year.
| # | Country | current US$ (1983) |
|---|---|---|
| 1 | United States | 3,634,038,000,000 |
| 2 | Japan | 1,297,622,008,229.49 |
| 3 | Germany | 773,507,930,294.91 |
| 4 | France | 553,356,312,935.71 |
| 5 | United Kingdom | 489,618,008,185.54 |
| 6 | Italy | 444,063,496,940.34 |
| 7 | Canada | 341,866,277,182.73 |
| 8 | China | 231,130,268,199.23 |
| 9 | India | 218,262,146,413.16 |
| 10 | Brazil | 189,656,506,321.43 |
| 11 | Australia | 177,523,719,680.08 |
| 12 | Spain | 170,829,074,245.94 |
| 13 | Iran, Islamic Rep. | 156,365,156,618.24 |
| 14 | Mexico | 156,167,000,432.99 |
| 15 | Netherlands | 153,671,294,108.56 |
| 16 | Saudi Arabia | 129,171,635,311.14 |
| 17 | Switzerland | 116,361,728,836.17 |
| 18 | Sweden | 104,862,109,663.37 |
| 19 | Argentina | 103,979,106,777.91 |
| 20 | Nigeria | 97,094,911,792.05 |
Where are they now?
The top five of 1983 and their rank in the latest published year:
| Country | Rank in 1983 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1983?
United States, with 3,634,038,000,000 (current US$).
How many countries are included?
164 economies reported a value for NY.GDP.MKTP.CD in 1983. Coverage widens over time — earlier years include fewer reporting economies.