GDP ranking 1982 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1982, ranked by the exact World Bank figures. The leader: United States (3,343,789,000,000). A total of 164 economies reported a value that year.
| # | Country | current US$ (1982) |
|---|---|---|
| 1 | United States | 3,343,789,000,000 |
| 2 | Japan | 1,183,132,285,328.17 |
| 3 | Germany | 779,421,633,755.14 |
| 4 | France | 578,152,310,609.84 |
| 5 | United Kingdom | 515,048,916,841.37 |
| 6 | Italy | 428,257,421,617.75 |
| 7 | Canada | 314,647,807,408.61 |
| 8 | Brazil | 271,314,113,768.42 |
| 9 | China | 205,480,916,030.53 |
| 10 | India | 200,715,624,830.9 |
| 11 | Spain | 195,856,752,991.07 |
| 12 | Australia | 194,323,071,830.52 |
| 13 | Mexico | 184,602,611,609.52 |
| 14 | Netherlands | 158,712,765,536.02 |
| 15 | Saudi Arabia | 153,240,313,858.32 |
| 16 | Nigeria | 142,769,363,314.18 |
| 17 | Iran, Islamic Rep. | 125,948,756,439.49 |
| 18 | Switzerland | 116,776,899,472.98 |
| 19 | Sweden | 114,214,731,798.94 |
| 20 | Belgium | 92,095,926,187.53 |
Where are they now?
The top five of 1982 and their rank in the latest published year:
| Country | Rank in 1982 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1982?
United States, with 3,343,789,000,000 (current US$).
How many countries are included?
164 economies reported a value for NY.GDP.MKTP.CD in 1982. Coverage widens over time — earlier years include fewer reporting economies.