GDP ranking 1978 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1978, ranked by the exact World Bank figures. The leader: United States (2,351,599,000,000). A total of 152 economies reported a value that year.
| # | Country | current US$ (1978) |
|---|---|---|
| 1 | United States | 2,351,599,000,000 |
| 2 | Japan | 1,057,419,758,047 |
| 3 | Germany | 743,182,891,918.21 |
| 4 | France | 501,724,418,604.65 |
| 5 | United Kingdom | 335,883,029,721.96 |
| 6 | Italy | 315,784,469,541.41 |
| 7 | Canada | 219,369,542,386.25 |
| 8 | Brazil | 200,278,646,123.58 |
| 9 | Spain | 160,484,969,618.06 |
| 10 | Netherlands | 156,089,077,205.13 |
| 11 | China | 149,788,617,886.18 |
| 12 | India | 137,302,319,829 |
| 13 | Australia | 118,660,813,779.85 |
| 14 | Sweden | 104,290,933,495.63 |
| 15 | Switzerland | 103,821,687,919.46 |
| 16 | Mexico | 102,648,570,299.12 |
| 17 | Belgium | 101,246,526,194.44 |
| 18 | Argentina | 89,049,453,088.33 |
| 19 | Saudi Arabia | 80,266,516,686.56 |
| 20 | Iran, Islamic Rep. | 77,994,316,621.48 |
Where are they now?
The top five of 1978 and their rank in the latest published year:
| Country | Rank in 1978 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1978?
United States, with 2,351,599,000,000 (current US$).
How many countries are included?
152 economies reported a value for NY.GDP.MKTP.CD in 1978. Coverage widens over time — earlier years include fewer reporting economies.