GDP ranking 1977 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1977, ranked by the exact World Bank figures. The leader: United States (2,081,826,000,000). A total of 153 economies reported a value that year.
| # | Country | current US$ (1977) |
|---|---|---|
| 1 | United States | 2,081,826,000,000 |
| 2 | Japan | 752,590,681,821.91 |
| 3 | Germany | 602,698,323,085.99 |
| 4 | France | 406,401,711,687.62 |
| 5 | United Kingdom | 263,066,457,352.17 |
| 6 | Italy | 258,190,019,749.84 |
| 7 | Canada | 212,325,176,304.65 |
| 8 | Brazil | 176,344,101,401.94 |
| 9 | China | 175,226,595,859.78 |
| 10 | Spain | 132,354,665,936.47 |
| 11 | Netherlands | 127,203,923,857.41 |
| 12 | India | 121,486,641,441.31 |
| 13 | Australia | 110,504,702,913.51 |
| 14 | Sweden | 94,331,782,622.28 |
| 15 | Belgium | 82,839,905,458.64 |
| 16 | Mexico | 81,912,018,783.5 |
| 17 | Iran, Islamic Rep. | 80,600,122,701.96 |
| 18 | Switzerland | 74,237,819,013.94 |
| 19 | Saudi Arabia | 74,188,986,586.06 |
| 20 | Turkiye | 58,683,333,333.33 |
Where are they now?
The top five of 1977 and their rank in the latest published year:
| Country | Rank in 1977 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1977?
United States, with 2,081,826,000,000 (current US$).
How many countries are included?
153 economies reported a value for NY.GDP.MKTP.CD in 1977. Coverage widens over time — earlier years include fewer reporting economies.