GDP ranking 1979 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1979, ranked by the exact World Bank figures. The leader: United States (2,627,333,000,000). A total of 153 economies reported a value that year.
| # | Country | current US$ (1979) |
|---|---|---|
| 1 | United States | 2,627,333,000,000 |
| 2 | Japan | 1,100,608,979,757.23 |
| 3 | Germany | 884,574,218,333.16 |
| 4 | France | 608,218,624,730.19 |
| 5 | United Kingdom | 438,994,070,309.19 |
| 6 | Italy | 394,584,507,107.9 |
| 7 | Canada | 243,891,124,295.72 |
| 8 | Brazil | 221,338,204,480.22 |
| 9 | Spain | 214,448,666,336.14 |
| 10 | Netherlands | 179,933,827,309.68 |
| 11 | China | 178,573,913,043.48 |
| 12 | India | 152,995,442,497.71 |
| 13 | Australia | 135,093,718,050.67 |
| 14 | Mexico | 134,531,900,898.93 |
| 15 | Sweden | 123,207,527,699.38 |
| 16 | Switzerland | 116,702,524,207.61 |
| 17 | Belgium | 116,315,456,796.92 |
| 18 | Saudi Arabia | 111,858,444,786.22 |
| 19 | Iran, Islamic Rep. | 90,391,877,325.93 |
| 20 | Turkiye | 89,616,129,032.26 |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1979?
United States, with 2,627,333,000,000 (current US$).
How many countries are included?
153 economies reported a value for NY.GDP.MKTP.CD in 1979. Coverage widens over time — earlier years include fewer reporting economies.