GDP ranking 1972 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1972, ranked by the exact World Bank figures. The leader: United States (1,279,110,000,000). A total of 147 economies reported a value that year.
| # | Country | current US$ (1972) |
|---|---|---|
| 1 | United States | 1,279,110,000,000 |
| 2 | Japan | 331,776,379,991.59 |
| 3 | Germany | 300,899,944,795.44 |
| 4 | France | 201,738,881,664.5 |
| 5 | United Kingdom | 169,965,034,965.04 |
| 6 | Italy | 145,594,833,997.34 |
| 7 | China | 113,871,930,713.84 |
| 8 | Canada | 113,463,848,873.62 |
| 9 | India | 71,464,700,666.99 |
| 10 | Spain | 59,090,176,028.99 |
| 11 | Brazil | 58,434,858,374.87 |
| 12 | Netherlands | 54,787,070,173.03 |
| 13 | Australia | 52,117,990,654.21 |
| 14 | Sweden | 48,883,173,399.97 |
| 15 | Mexico | 45,200,000,000 |
| 16 | Switzerland | 37,399,508,286.86 |
| 17 | Belgium | 37,209,418,018.51 |
| 18 | Argentina | 34,733,000,536.29 |
| 19 | South Africa | 24,515,919,216.89 |
| 20 | Denmark | 23,230,667,549.25 |
Where are they now?
The top five of 1972 and their rank in the latest published year:
| Country | Rank in 1972 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1972?
United States, with 1,279,110,000,000 (current US$).
How many countries are included?
147 economies reported a value for NY.GDP.MKTP.CD in 1972. Coverage widens over time — earlier years include fewer reporting economies.