GDP ranking 1971 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1971, ranked by the exact World Bank figures. The leader: United States (1,164,850,000,000). A total of 147 economies reported a value that year.
| # | Country | current US$ (1971) |
|---|---|---|
| 1 | United States | 1,164,850,000,000 |
| 2 | Germany | 250,900,942,396.7 |
| 3 | Japan | 250,530,994,765.28 |
| 4 | France | 164,694,210,962.47 |
| 5 | United Kingdom | 148,113,896,325.14 |
| 6 | Italy | 124,959,712,858.93 |
| 7 | China | 99,959,013,879.63 |
| 8 | Canada | 99,606,454,743.51 |
| 9 | India | 67,351,404,351.83 |
| 10 | Brazil | 48,869,830,901.79 |
| 11 | Spain | 46,586,119,760.48 |
| 12 | Australia | 45,283,847,245.42 |
| 13 | Netherlands | 44,644,730,576.44 |
| 14 | Sweden | 41,506,151,114.93 |
| 15 | Mexico | 39,200,000,000 |
| 16 | Argentina | 33,293,199,095.49 |
| 17 | Switzerland | 30,492,832,676.17 |
| 18 | Belgium | 29,821,661,869.91 |
| 19 | South Africa | 23,411,076,638.28 |
| 20 | Denmark | 19,086,192,720.47 |
Where are they now?
The top five of 1971 and their rank in the latest published year:
| Country | Rank in 1971 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Germany | #3 | #3 |
| Japan | #4 | #4 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1971?
United States, with 1,164,850,000,000 (current US$).
How many countries are included?
147 economies reported a value for NY.GDP.MKTP.CD in 1971. Coverage widens over time — earlier years include fewer reporting economies.