GDP per capita ranking 1999 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1999, ranked by the exact World Bank figures. The leader: Monaco (89,698.19). A total of 202 economies reported a value that year.
| # | Country | current US$ (1999) |
|---|---|---|
| 1 | Monaco | 89,698.19 |
| 2 | Liechtenstein | 82,682.28 |
| 3 | Bermuda | 54,388.34 |
| 4 | Luxembourg | 50,872.45 |
| 5 | Channel Islands | 42,443.72 |
| 6 | Switzerland | 42,260.87 |
| 7 | San Marino | 41,931.79 |
| 8 | Japan | 37,028.72 |
| 9 | Norway | 36,151.45 |
| 10 | United States | 34,515.38 |
| 11 | Denmark | 33,426.24 |
| 12 | Iceland | 32,834.42 |
| 13 | Sweden | 30,968.87 |
| 14 | United Kingdom | 28,858.01 |
| 15 | Netherlands | 28,318.75 |
| 16 | Austria | 27,078.71 |
| 17 | Germany | 26,965.49 |
| 18 | Ireland | 26,338.11 |
| 19 | Finland | 26,180.41 |
| 20 | United Arab Emirates | 25,855.84 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Bermuda | #4 | #4 |
| Luxembourg | #3 | #3 |
| Channel Islands | #14 | #15 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1999?
Monaco, with 89,698.19 (current US$).
How many countries are included?
202 economies reported a value for NY.GDP.PCAP.CD in 1999. Coverage widens over time — earlier years include fewer reporting economies.