GDP per capita ranking 1997 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1997, ranked by the exact World Bank figures. The leader: Monaco (88,581.7). A total of 201 economies reported a value that year.
| # | Country | current US$ (1997) |
|---|---|---|
| 1 | Monaco | 88,581.7 |
| 2 | Liechtenstein | 73,590.86 |
| 3 | Bermuda | 48,736.68 |
| 4 | Luxembourg | 46,641.64 |
| 5 | Switzerland | 42,160 |
| 6 | San Marino | 37,852.98 |
| 7 | Japan | 36,331.03 |
| 8 | Norway | 36,324.15 |
| 9 | Denmark | 32,779.88 |
| 10 | United States | 31,459.13 |
| 11 | Sweden | 30,324.18 |
| 12 | Iceland | 28,461.77 |
| 13 | United Arab Emirates | 27,982.75 |
| 14 | Hong Kong SAR, China | 27,330.09 |
| 15 | Germany | 27,046.96 |
| 16 | United Kingdom | 26,910.14 |
| 17 | Netherlands | 26,744.96 |
| 18 | Austria | 26,571.75 |
| 19 | Singapore | 26,375.87 |
| 20 | Brunei Darussalam | 25,522.4 |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Bermuda | #4 | #4 |
| Luxembourg | #3 | #3 |
| Switzerland | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1997?
Monaco, with 88,581.7 (current US$).
How many countries are included?
201 economies reported a value for NY.GDP.PCAP.CD in 1997. Coverage widens over time — earlier years include fewer reporting economies.