Forest area ranking 1997 — the top 20 economies
The twenty largest economies by Forest Area (% of Land Area) in 1997, ranked by the exact World Bank figures. The leader: Suriname (95.65%). A total of 205 economies reported a value that year.
| # | Country | % of land area (1997) |
|---|---|---|
| 1 | Suriname | 95.65% |
| 2 | Guyana | 94.36% |
| 3 | Equatorial Guinea | 94.14% |
| 4 | Gabon | 92.05% |
| 5 | Micronesia, Fed. Sts. | 91.11% |
| 6 | Solomon Islands | 90.74% |
| 7 | American Samoa | 89.16% |
| 8 | Liberia | 86.31% |
| 9 | Palau | 85.11% |
| 10 | Papua New Guinea | 80.19% |
| 11 | Guinea-Bissau | 77.32% |
| 12 | Brunei Darussalam | 76.24% |
| 13 | Lao PDR | 76.04% |
| 14 | Seychelles | 73.26% |
| 15 | Finland | 73.13% |
| 16 | St. Vincent and the Grenadines | 72.41% |
| 17 | Northern Mariana Islands | 70.55% |
| 18 | Sweden | 69.07% |
| 19 | Japan | 68.31% |
| 20 | Korea, Rep. | 67.37% |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| Suriname | #1 | #1 |
| Guyana | #6 | #6 |
| Equatorial Guinea | #7 | #7 |
| Gabon | #3 | #3 |
| Micronesia, Fed. Sts. | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Forest area in 1997?
Suriname, with 95.65% (% of land area).
How many countries are included?
205 economies reported a value for AG.LND.FRST.ZS in 1997. Coverage widens over time — earlier years include fewer reporting economies.