Top 20 countries by Forest area (2023)
The twenty largest economies by Forest Area (% of Land Area) in 2023, ranked by the exact World Bank Open Data figures this site publishes. The top three: Suriname (94.45%), Micronesia, Fed. Sts. (92.16%), Gabon (91.18%).
| # | Country | % of land area (2023) |
|---|---|---|
| 1 | Suriname | 94.45% |
| 2 | Micronesia, Fed. Sts. | 92.16% |
| 3 | Gabon | 91.18% |
| 4 | Palau | 90.54% |
| 5 | Solomon Islands | 90.06% |
| 6 | Guyana | 87.09% |
| 7 | Equatorial Guinea | 86.39% |
| 8 | American Samoa | 85.2% |
| 9 | Papua New Guinea | 78.95% |
| 10 | Liberia | 78.14% |
| 11 | Finland | 73.72% |
| 12 | Seychelles | 73.26% |
| 13 | St. Vincent and the Grenadines | 73.18% |
| 14 | Brunei Darussalam | 72.11% |
| 15 | Bhutan | 71.61% |
| 16 | Lao PDR | 71.46% |
| 17 | Guinea-Bissau | 69.51% |
| 18 | Sweden | 68.7% |
| 19 | Japan | 68.4% |
| 20 | Congo, Rep. | 64.13% |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Suriname | #2 | #1 | #1 | #1 |
| Micronesia, Fed. Sts. | — | #5 | #4 | #2 |
| Gabon | #4 | #4 | #3 | #3 |
| Palau | — | #8 | #7 | #5 |
| Solomon Islands | #5 | #6 | #5 | #4 |
| Guyana | #3 | #2 | #2 | #7 |
| Equatorial Guinea | #1 | #3 | #6 | #6 |
| American Samoa | #6 | #7 | #8 | #8 |
| Papua New Guinea | #8 | #10 | #10 | #9 |
| Liberia | #7 | #9 | #9 | #10 |
Any year, any indicator
This table is the 2023 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 34-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator AG.LND.FRST.ZS (% of land area), ranked without modification. Economies without a published value for 2023 are not listed.