Forest area ranking 1994 — the top 20 economies
The twenty largest economies by Forest Area (% of Land Area) in 1994, ranked by the exact World Bank figures. The leader: Suriname (95.71%). A total of 205 economies reported a value that year.
| # | Country | % of land area (1994) |
|---|---|---|
| 1 | Suriname | 95.71% |
| 2 | Equatorial Guinea | 95.03% |
| 3 | Guyana | 94.42% |
| 4 | Gabon | 92.12% |
| 5 | Micronesia, Fed. Sts. | 90.99% |
| 6 | Solomon Islands | 90.82% |
| 7 | American Samoa | 89.67% |
| 8 | Liberia | 87.25% |
| 9 | Palau | 84.18% |
| 10 | Papua New Guinea | 80.27% |
| 11 | Guinea-Bissau | 78.22% |
| 12 | Brunei Darussalam | 77.15% |
| 13 | Lao PDR | 76.58% |
| 14 | Seychelles | 73.26% |
| 15 | Finland | 72.57% |
| 16 | St. Vincent and the Grenadines | 71.64% |
| 17 | Northern Mariana Islands | 71.63% |
| 18 | Sweden | 68.99% |
| 19 | Brazil | 68.65% |
| 20 | Japan | 68.35% |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Suriname | #1 | #1 |
| Equatorial Guinea | #7 | #7 |
| Guyana | #6 | #6 |
| Gabon | #3 | #3 |
| Micronesia, Fed. Sts. | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Forest area in 1994?
Suriname, with 95.71% (% of land area).
How many countries are included?
205 economies reported a value for AG.LND.FRST.ZS in 1994. Coverage widens over time — earlier years include fewer reporting economies.