CO2 per capita ranking 1994 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1994, ranked by the exact World Bank figures. The leader: Palau (178.64). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1994) |
|---|---|---|
| 1 | Palau | 178.64 |
| 2 | Qatar | 41.06 |
| 3 | United Arab Emirates | 31.17 |
| 4 | Luxembourg | 28.47 |
| 5 | Bahrain | 27.55 |
| 6 | Kuwait | 24.47 |
| 7 | United States | 19.83 |
| 8 | Brunei Darussalam | 19.34 |
| 9 | Saudi Arabia | 17.16 |
| 10 | Australia | 16.42 |
| 11 | Canada | 16 |
| 12 | Estonia | 15.42 |
| 13 | Czechia | 13 |
| 14 | Denmark | 12.23 |
| 15 | Russian Federation | 12.23 |
| 16 | Finland | 12.2 |
| 17 | Singapore | 12.18 |
| 18 | Belgium | 12.06 |
| 19 | Kazakhstan | 11.96 |
| 20 | Netherlands | 11.27 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| United Arab Emirates | #9 | #9 |
| Luxembourg | #19 | #19 |
| Bahrain | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1994?
Palau, with 178.64 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1994. Coverage widens over time — earlier years include fewer reporting economies.