CO2 per capita ranking 1993 — the top 20 economies
The twenty largest economies by CO2 Emissions per Capita in 1993, ranked by the exact World Bank figures. The leader: Palau (122.26). A total of 203 economies reported a value that year.
| # | Country | metric tons per capita (1993) |
|---|---|---|
| 1 | Palau | 122.26 |
| 2 | Qatar | 40.18 |
| 3 | Luxembourg | 31.19 |
| 4 | United Arab Emirates | 29.66 |
| 5 | Bahrain | 27.78 |
| 6 | Kuwait | 20.5 |
| 7 | United States | 19.76 |
| 8 | Brunei Darussalam | 19.54 |
| 9 | Saudi Arabia | 16.46 |
| 10 | Australia | 16.28 |
| 11 | Canada | 15.57 |
| 12 | Estonia | 14.65 |
| 13 | Russian Federation | 13.56 |
| 14 | Czechia | 13.54 |
| 15 | Kazakhstan | 13.09 |
| 16 | Singapore | 11.91 |
| 17 | Denmark | 11.51 |
| 18 | Belgium | 11.47 |
| 19 | Germany | 11.45 |
| 20 | Netherlands | 11.27 |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| Palau | #1 | #1 |
| Qatar | #2 | #2 |
| Luxembourg | #19 | #19 |
| United Arab Emirates | #9 | #9 |
| Bahrain | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest CO2 per capita in 1993?
Palau, with 122.26 (metric tons per capita).
How many countries are included?
203 economies reported a value for EN.GHG.CO2.PC.CE.AR5 in 1993. Coverage widens over time — earlier years include fewer reporting economies.