Top 20 countries by CO2 per capita (2024)
The twenty largest economies by CO2 Emissions per Capita in 2024, ranked by the exact World Bank Open Data figures this site publishes. The top three: Palau (82.84), Qatar (47.33), Bahrain (23.90).
| # | Country | metric tons per capita (2024) |
|---|---|---|
| 1 | Palau | 82.84 |
| 2 | Qatar | 47.33 |
| 3 | Bahrain | 23.9 |
| 4 | Kuwait | 23.67 |
| 5 | Brunei Darussalam | 20.24 |
| 6 | Trinidad and Tobago | 19.58 |
| 7 | Oman | 18.65 |
| 8 | Saudi Arabia | 18.48 |
| 9 | United Arab Emirates | 18.26 |
| 10 | New Caledonia | 17.08 |
| 11 | Gibraltar | 16.15 |
| 12 | Australia | 14.1 |
| 13 | Canada | 14.01 |
| 14 | Russian Federation | 13.98 |
| 15 | United States | 13.62 |
| 16 | Kazakhstan | 12.57 |
| 17 | Korea, Rep. | 11.36 |
| 18 | Turkmenistan | 10.86 |
| 19 | Luxembourg | 10.56 |
| 20 | Greenland | 10.45 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Palau | #1 | #1 | #1 | #1 |
| Qatar | #2 | #2 | #2 | #2 |
| Bahrain | #6 | #4 | #6 | #3 |
| Kuwait | #8 | #3 | #4 | #6 |
| Brunei Darussalam | #9 | #8 | #10 | #4 |
| Trinidad and Tobago | #28 | #12 | #3 | #5 |
| Oman | #32 | #17 | #11 | #10 |
| Saudi Arabia | #11 | #11 | #8 | #9 |
| United Arab Emirates | #4 | #5 | #5 | #7 |
| New Caledonia | #36 | #28 | #17 | #8 |
Any year, any indicator
This table is the 2024 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 55-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator EN.GHG.CO2.PC.CE.AR5 (metric tons per capita), ranked without modification. Economies without a published value for 2024 are not listed.