Home / Infant mortality
Infant mortality by Country
Infant Mortality Rate (per 1,000 live births) for 196 countries, with the latest available year and the earliest year on record.
What this is. Number of infants dying before reaching one year of age, per 1,000 live births in a given year.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | per 1,000 live births | First year | Change | |
|---|---|---|---|---|---|
| 1 | South Sudan | 71.9 | 195.9 | -63.3% | |
| 2 | Nigeria | 69.8 | 171.7 | -59.3% | |
| 3 | Niger | 65.6 | 148.9 | -55.9% | |
| 4 | Somalia, Fed. Rep. | 65.4 | 107.2 | -39.0% | |
| 5 | Liberia | 63.2 | 198.3 | -68.1% | |
| 6 | Zimbabwe | 62.4 | 79.3 | -21.3% | |
| 7 | Guinea | 59.8 | 190.7 | -68.6% | |
| 8 | Central African Republic | 58.8 | 158.8 | -63.0% | |
| 9 | Congo, Dem. Rep. | 56.4 | 128.3 | -56.0% | |
| 10 | Chad | 56.3 | 142.4 | -60.5% | |
| 11 | Lesotho | 56.3 | 138.4 | -59.3% | |
| 12 | Sierra Leone | 54.6 | 165.7 | -67.0% | |
| 13 | Afghanistan | 48.3 | 252.4 | -80.9% | |
| 14 | Pakistan | 48.2 | 168.3 | -71.4% | |
| 15 | Equatorial Guinea | 47.6 | 128.7 | -63.0% | |
| 16 | Mali | 47.5 | 205 | -76.8% | |
| 17 | Benin | 45.2 | 159.3 | -71.6% | |
| 18 | Cote d'Ivoire | 44.8 | 209.5 | -78.6% | |
| 19 | Mozambique | 43.7 | 144.1 | -69.7% | |
| 20 | Burkina Faso | 43.6 | 171.5 | -74.6% | |
| 21 | Madagascar | 43 | 82.2 | -47.7% | |
| 22 | Djibouti | 43 | 108.2 | -60.3% | |
| 23 | Sudan | 42.9 | 92.9 | -53.8% | |
| 24 | Eswatini | 42.2 | 136.8 | -69.2% | |
| 25 | Guinea-Bissau | 42.1 | 132.6 | -68.3% | |
| 26 | Cameroon | 40.2 | 177.3 | -77.3% | |
| 27 | Haiti | 39 | 195.4 | -80.0% | |
| 28 | Kiribati | 38.8 | 145.1 | -73.3% | |
| 29 | Malawi | 38 | 163.8 | -76.8% | |
| 30 | Namibia | 36.4 | 59.6 | -38.9% | |
| 31 | Uganda | 35.9 | 124.6 | -71.2% | |
| 32 | Comoros | 35 | 148.9 | -76.5% | |
| 33 | Togo | 34.8 | 134.4 | -74.1% | |
| 34 | Zambia | 34.6 | 99.4 | -65.2% | |
| 35 | Timor-Leste | 34.6 | 200.5 | -82.7% | |
| 36 | Ethiopia | 34.5 | 142.9 | -75.9% | |
| 37 | Kenya | 34.2 | 112.7 | -69.7% | |
| 38 | Yemen, Rep. | 33.8 | 275.9 | -87.7% | |
| 39 | Dominica | 33.3 | 81.8 | -59.3% | |
| 40 | Myanmar | 32.8 | 127.5 | -74.3% | |
| 41 | Gambia, The | 32.7 | 157.2 | -79.2% | |
| 42 | Angola | 32.1 | 124.7 | -74.3% | |
| 43 | Botswana | 32.1 | 118 | -72.8% | |
| 44 | Papua New Guinea | 31.3 | 146.5 | -78.6% | |
| 45 | Burundi | 30.5 | 114.2 | -73.3% | |
| 46 | Turkmenistan | 30.4 | 118.9 | -74.4% | |
| 47 | Mauritania | 30.2 | 133.5 | -77.4% | |
| 48 | Rwanda | 29.4 | 123.2 | -76.1% | |
| 49 | Senegal | 28.9 | 127.5 | -77.3% | |
| 50 | Tanzania | 28.7 | 121.9 | -76.5% | |
| 51 | Dominican Republic | 27.7 | 103.8 | -73.3% | |
| 52 | Ghana | 27.5 | 122 | -77.5% | |
| 53 | Lao PDR | 27.2 | 135.1 | -79.9% | |
| 54 | Congo, Rep. | 27 | 95.5 | -71.7% | |
| 55 | Gabon | 25.9 | 112.8 | -77.0% | |
| 56 | Eritrea | 24.7 | 121.3 | -79.6% | |
| 57 | Bangladesh | 24.4 | 177.9 | -86.3% | |
| 58 | South Africa | 24.2 | 108.9 | -77.8% | |
| 59 | Tajikistan | 23.5 | 113.9 | -79.4% | |
| 60 | Fiji | 23.5 | 61.6 | -61.9% | |
| 61 | India | 23.3 | 150.4 | -84.5% | |
| 62 | Guyana | 23.2 | 71.7 | -67.6% | |
| 63 | Marshall Islands | 22.7 | 88.7 | -74.4% | |
| 64 | Nepal | 22.2 | 219.4 | -89.9% | |
| 65 | Philippines | 21.7 | 62.3 | -65.2% | |
| 66 | Venezuela, RB | 21.2 | 58.6 | -63.8% | |
| 67 | Egypt, Arab Rep. | 20.8 | 172.7 | -88.0% | |
| 68 | Micronesia, Fed. Sts. | 20.3 | 97.3 | -79.1% | |
| 69 | Iraq | 20.1 | 138.1 | -85.4% | |
| 70 | Algeria | 19.5 | 162 | -88.0% | |
| 71 | Palau | 18.6 | 80.9 | -77.0% | |
| 72 | Syrian Arab Republic | 17.7 | 107.3 | -83.5% | |
| 73 | Guatemala | 17.2 | 155.7 | -89.0% | |
| 74 | West Bank and Gaza | 17 | 94.5 | -82.0% | |
| 75 | Trinidad and Tobago | 17 | 63 | -73.0% | |
| 76 | Tuvalu | 16.5 | 136.1 | -87.9% | |
| 77 | Cambodia | 16.4 | 253.1 | -93.5% | |
| 78 | Jamaica | 16.4 | 65.3 | -74.9% | |
| 79 | Solomon Islands | 16.4 | 117.6 | -86.1% | |
| 80 | Grenada | 16.4 | 60.9 | -73.1% | |
| 81 | St. Lucia | 15.8 | 89.2 | -82.3% | |
| 82 | Lebanon | 15.3 | 65.5 | -76.6% | |
| 83 | Indonesia | 15.2 | 146.7 | -89.6% | |
| 84 | Moldova | 15.1 | 51.2 | -70.5% | |
| 85 | Kyrgyz Republic | 14.8 | 93.3 | -84.1% | |
| 86 | Suriname | 14.8 | 44.1 | -66.4% | |
| 87 | Morocco | 14.7 | 151.1 | -90.3% | |
| 88 | Paraguay | 14.5 | 63.4 | -77.1% | |
| 89 | Vanuatu | 14.4 | 112.9 | -87.2% | |
| 90 | Bolivia | 14.2 | 186.4 | -92.4% | |
| 91 | St. Kitts and Nevis | 13.9 | 50.4 | -72.4% | |
| 92 | Mauritius | 13.8 | 68.9 | -80.0% | |
| 93 | Bhutan | 13.7 | 192.6 | -92.9% | |
| 94 | Korea, Dem. People's Rep. | 13.3 | 81.8 | -83.7% | |
| 95 | Seychelles | 12.9 | 71.7 | -82.0% | |
| 96 | Uzbekistan | 12.8 | 101.3 | -87.4% | |
| 97 | Honduras | 12.8 | 141.8 | -91.0% | |
| 98 | Azerbaijan | 12.5 | 82.5 | -84.8% | |
| 99 | Brazil | 12.3 | 127.2 | -90.3% | |
| 100 | Samoa | 12.3 | 78.6 | -84.4% | |
| 101 | Mexico | 12.1 | 106 | -88.6% | |
| 102 | Viet Nam | 12 | 60.8 | -80.3% | |
| 103 | Panama | 12 | 65.1 | -81.6% | |
| 104 | Jordan | 12 | 110.6 | -89.2% | |
| 105 | British Virgin Islands | 11.4 | 70.6 | -83.9% | |
| 106 | Mongolia | 11.2 | 95.8 | -88.3% | |
| 107 | Bahamas, The | 11.1 | 25.2 | -56.0% | |
| 108 | Peru | 11 | 154.9 | -92.9% | |
| 109 | Ecuador | 10.9 | 129.5 | -91.6% | |
| 110 | Belize | 10.8 | 84.1 | -87.2% | |
| 111 | Cabo Verde | 10.6 | 112.3 | -90.6% | |
| 112 | Colombia | 10.5 | 96.6 | -89.1% | |
| 113 | Iran, Islamic Rep. | 10.3 | 144.4 | -92.9% | |
| 114 | St. Vincent and the Grenadines | 10.2 | 42.8 | -76.2% | |
| 115 | Tunisia | 9.7 | 162.5 | -94.0% | |
| 116 | Nicaragua | 9.4 | 134.1 | -93.0% | |
| 117 | Sao Tome and Principe | 9.2 | 56.1 | -83.6% | |
| 118 | Costa Rica | 9.1 | 70.8 | -87.1% | |
| 119 | Barbados | 9.1 | 70.3 | -87.1% | |
| 120 | El Salvador | 8.8 | 136.3 | -93.5% | |
| 121 | Brunei Darussalam | 8.6 | 59.4 | -85.5% | |
| 122 | Armenia | 8.5 | 82.2 | -89.7% | |
| 123 | Albania | 8.3 | 68.2 | -87.8% | |
| 124 | Oman | 8.3 | 238.9 | -96.5% | |
| 125 | Turkiye | 8 | 178.3 | -95.5% | |
| 126 | Argentina | 8 | 59.8 | -86.6% | |
| 127 | Kosovo | 8 | 127.8 | -93.7% | |
| 128 | Libya | 7.9 | 194 | -95.9% | |
| 129 | Tonga | 7.8 | 62.2 | -87.5% | |
| 130 | Thailand | 7.7 | 113.3 | -93.2% | |
| 131 | Naoero | 7.7 | 73.4 | -89.5% | |
| 132 | Ukraine | 7.6 | 29.4 | -74.1% | |
| 133 | Georgia | 7.5 | 57.9 | -87.0% | |
| 134 | Kazakhstan | 7.4 | 76.3 | -90.3% | |
| 135 | Bahrain | 7.3 | 159.7 | -95.4% | |
| 136 | Malaysia | 7 | 68.3 | -89.8% | |
| 137 | Kuwait | 7 | 117 | -94.0% | |
| 138 | Antigua and Barbuda | 7 | 62.2 | -88.7% | |
| 139 | Cuba | 6.8 | 36.6 | -81.4% | |
| 140 | Uruguay | 6.2 | 56.7 | -89.1% | |
| 141 | Romania | 6 | 74.4 | -91.9% | |
| 142 | Chile | 5.8 | 123.7 | -95.3% | |
| 143 | United States | 5.5 | 25.9 | -78.8% | |
| 144 | Bosnia and Herzegovina | 5.5 | 26.3 | -79.1% | |
| 145 | Slovak Republic | 5.3 | 31 | -82.9% | |
| 146 | Sri Lanka | 5.2 | 57.1 | -90.9% | |
| 147 | Qatar | 4.8 | 56.7 | -91.5% | |
| 148 | Canada | 4.7 | 27.8 | -83.1% | |
| 149 | Saudi Arabia | 4.7 | 148.7 | -96.8% | |
| 150 | Malta | 4.7 | 35.8 | -86.9% | |
| 151 | Maldives | 4.7 | 240 | -98.0% | |
| 152 | Bulgaria | 4.6 | 44.9 | -89.8% | |
| 153 | Serbia | 4.6 | 34.7 | -86.7% | |
| 154 | China | 4.1 | 88.8 | -95.4% | |
| 155 | Russian Federation | 4.1 | 36.3 | -88.7% | |
| 156 | United Kingdom | 4.1 | 22.9 | -82.1% | |
| 157 | Croatia | 4.1 | 19.2 | -78.6% | |
| 158 | Cyprus | 4.1 | 34.3 | -88.0% | |
| 159 | New Zealand | 4 | 22.5 | -82.2% | |
| 160 | United Arab Emirates | 3.8 | 146.3 | -97.4% | |
| 161 | Poland | 3.6 | 57.8 | -93.8% | |
| 162 | Denmark | 3.5 | 21.4 | -83.6% | |
| 163 | France | 3.4 | 23.7 | -85.7% | |
| 164 | Netherlands | 3.4 | 16.4 | -79.3% | |
| 165 | Switzerland | 3.4 | 21.7 | -84.3% | |
| 166 | Ireland | 3.4 | 30.4 | -88.8% | |
| 167 | Greece | 3.2 | 38.7 | -91.7% | |
| 168 | Germany | 3.1 | 23.4 | -86.8% | |
| 169 | Australia | 3.1 | 20.4 | -84.8% | |
| 170 | Hungary | 3.1 | 48 | -93.5% | |
| 171 | Belgium | 3.1 | 29.6 | -89.5% | |
| 172 | Turks and Caicos Islands | 3 | 75 | -96.0% | |
| 173 | Austria | 2.8 | 37.2 | -92.5% | |
| 174 | Lithuania | 2.8 | 40.5 | -93.1% | |
| 175 | Portugal | 2.7 | 84.4 | -96.8% | |
| 176 | Israel | 2.7 | 38.4 | -93.0% | |
| 177 | Spain | 2.6 | 46.8 | -94.4% | |
| 178 | North Macedonia | 2.5 | 51.9 | -95.2% | |
| 179 | Andorra | 2.4 | 10.2 | -76.5% | |
| 180 | Italy | 2.3 | 44.2 | -94.8% | |
| 181 | Korea, Rep. | 2.3 | 74.4 | -96.9% | |
| 182 | Latvia | 2.2 | 26.7 | -91.8% | |
| 183 | Singapore | 2.2 | 35.5 | -93.8% | |
| 184 | Monaco | 2.2 | 7.9 | -72.2% | |
| 185 | Czechia | 2.1 | 21.2 | -90.1% | |
| 186 | Iceland | 2.1 | 17.3 | -87.9% | |
| 187 | Sweden | 2 | 16.3 | -87.7% | |
| 188 | Norway | 2 | 18.4 | -89.1% | |
| 189 | Finland | 1.9 | 21.9 | -91.3% | |
| 190 | Montenegro | 1.9 | 24.6 | -92.3% | |
| 191 | Luxembourg | 1.9 | 31.7 | -94.0% | |
| 192 | Japan | 1.8 | 30.4 | -94.1% | |
| 193 | Belarus | 1.8 | 37 | -95.1% | |
| 194 | Slovenia | 1.8 | 15.3 | -88.2% | |
| 195 | Estonia | 1.5 | 29 | -94.8% | |
| 196 | San Marino | 1.2 | 16.8 | -92.9% |
Source. World Bank Open Data, indicator
SP.DYN.IMRT.IN — Infant Mortality Rate. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.