Home / Education spending
Education spending by Country
Government Education Spending (% of GDP) (% of GDP) for 172 countries, with the latest available year and the earliest year on record.
What this is. Total general government expenditure on education, expressed as a percentage of GDP. Includes both current and capital spending.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of GDP | First year | Change | |
|---|---|---|---|---|---|
| 1 | Kiribati | 16.39% | 5.93% | +176.5% | |
| 2 | Micronesia, Fed. Sts. | 11.56% | 66.9% | -82.7% | |
| 3 | Namibia | 9.08% | 7.13% | +27.4% | |
| 4 | Algeria | 8.98% | 7.18% | +25.0% | |
| 5 | Cuba | 8.44% | 8.37% | +0.9% | |
| 6 | Botswana | 8.06% | 4.39% | +83.7% | |
| 7 | Vanuatu | 7.64% | 4.12% | +85.5% | |
| 8 | Mauritania | 7.61% | 1.59% | +379.9% | |
| 9 | Bolivia | 7.54% | 6.43% | +17.2% | |
| 10 | Sweden | 7.32% | 6.38% | +14.7% | |
| 11 | Iceland | 7.31% | 4.26% | +71.6% | |
| 12 | Venezuela, RB | 6.87% | 4.16% | +65.1% | |
| 13 | Kyrgyz Republic | 6.83% | 5.59% | +22.2% | |
| 14 | Tunisia | 6.73% | 5.24% | +28.6% | |
| 15 | Lesotho | 6.62% | 4.64% | +42.7% | |
| 16 | Moldova | 6.56% | 9.9% | -33.7% | |
| 17 | St. Vincent and the Grenadines | 6.46% | 4.43% | +45.8% | |
| 18 | Kuwait | 6.44% | 3.29% | +95.8% | |
| 19 | Finland | 6.38% | 5.41% | +17.8% | |
| 20 | Denmark | 6.36% | 5.96% | +6.7% | |
| 21 | Belgium | 6.28% | 5.76% | +8.9% | |
| 22 | Senegal | 6.16% | 2.47% | +149.0% | |
| 23 | Eswatini | 6.03% | 3.71% | +62.4% | |
| 24 | South Africa | 6.02% | 4.75% | +26.7% | |
| 25 | Morocco | 6.02% | 4.67% | +28.9% | |
| 26 | Mozambique | 5.98% | 1.8% | +231.8% | |
| 27 | Israel | 5.93% | 5.1% | +16.2% | |
| 28 | United Kingdom | 5.91% | 5.03% | +17.4% | |
| 29 | Bhutan | 5.85% | 1.88% | +211.6% | |
| 30 | Naoero | 5.78% | 15.86% | -63.6% | |
| 31 | Brazil | 5.62% | 4.57% | +23.0% | |
| 32 | Jamaica | 5.51% | 3.63% | +51.8% | |
| 33 | Samoa | 5.46% | 4.02% | +35.9% | |
| 34 | Curacao | 5.44% | 5.65% | -3.6% | |
| 35 | Tajikistan | 5.44% | 8.19% | -33.6% | |
| 36 | Norway | 5.43% | 5.9% | -8.0% | |
| 37 | Korea, Rep. | 5.41% | 3.38% | +59.8% | |
| 38 | Dominica | 5.39% | 4.29% | +25.5% | |
| 39 | Burkina Faso | 5.33% | 1.68% | +217.1% | |
| 40 | France | 5.32% | 3.47% | +53.6% | |
| 41 | Costa Rica | 5.31% | 7.35% | -27.7% | |
| 42 | Tonga | 5.31% | 10.35% | -48.7% | |
| 43 | Slovenia | 5.28% | 4.07% | +29.7% | |
| 44 | Austria | 5.28% | 4.16% | +26.8% | |
| 45 | Colombia | 5.26% | 1.75% | +199.9% | |
| 46 | Timor-Leste | 5.24% | 8.67% | -39.6% | |
| 47 | Germany | 5.24% | 4.39% | +19.3% | |
| 48 | New Zealand | 5.21% | 4.75% | +9.7% | |
| 49 | Mongolia | 5.21% | 3.95% | +32.0% | |
| 50 | Estonia | 5.21% | 5.28% | -1.4% | |
| 51 | Netherlands | 5.18% | 6.21% | -16.6% | |
| 52 | Maldives | 5.17% | 5.79% | -10.8% | |
| 53 | Ukraine | 5.14% | 4.57% | +12.4% | |
| 54 | Syrian Arab Republic | 5.13% | 3.58% | +43.2% | |
| 55 | Australia | 5.06% | 6% | -15.7% | |
| 56 | Belarus | 5.05% | 6% | -15.9% | |
| 57 | Sao Tome and Principe | 5.03% | 2.72% | +84.8% | |
| 58 | Argentina | 5% | 1.46% | +243.1% | |
| 59 | Chile | 4.91% | 3.67% | +34.0% | |
| 60 | Kazakhstan | 4.86% | 4.03% | +20.6% | |
| 61 | Switzerland | 4.86% | 3.39% | +43.4% | |
| 62 | Canada | 4.84% | 7.68% | -37.0% | |
| 63 | Uruguay | 4.76% | 1.99% | +139.8% | |
| 64 | Cyprus | 4.74% | 4.34% | +9.4% | |
| 65 | Malta | 4.71% | 6.15% | -23.4% | |
| 66 | Slovak Republic | 4.66% | 5.29% | -11.9% | |
| 67 | Belize | 4.62% | 4.03% | +14.6% | |
| 68 | Rwanda | 4.61% | 2.15% | +114.6% | |
| 69 | Spain | 4.59% | 1.83% | +150.0% | |
| 70 | Portugal | 4.55% | 1.63% | +178.6% | |
| 71 | Honduras | 4.55% | 2.02% | +125.3% | |
| 72 | Burundi | 4.5% | 2.8% | +60.7% | |
| 73 | Bulgaria | 4.5% | 3.53% | +27.5% | |
| 74 | Saudi Arabia | 4.48% | 3.89% | +15.2% | |
| 75 | Seychelles | 4.45% | 4.19% | +6.3% | |
| 76 | Guyana | 4.45% | 4.33% | +2.8% | |
| 77 | Brunei Darussalam | 4.43% | 6.24% | -29.1% | |
| 78 | Oman | 4.38% | 3.79% | +15.6% | |
| 79 | Peru | 4.36% | 3.39% | +28.5% | |
| 80 | Cabo Verde | 4.35% | 6.39% | -32.0% | |
| 81 | Latvia | 4.32% | 3.58% | +20.7% | |
| 82 | Poland | 4.31% | 3.89% | +10.9% | |
| 83 | Czechia | 4.3% | 3.73% | +15.5% | |
| 84 | Puerto Rico (US) | 4.27% | 7.25% | -41.1% | |
| 85 | Lithuania | 4.25% | 3.91% | +8.7% | |
| 86 | Mauritius | 4.25% | 3.11% | +36.5% | |
| 87 | Fiji | 4.25% | 5.2% | -18.3% | |
| 88 | Mali | 4.18% | 3.56% | +17.6% | |
| 89 | Russian Federation | 4.16% | 2.94% | +41.7% | |
| 90 | Togo | 4.14% | 1.5% | +176.8% | |
| 91 | India | 4.1% | 3.36% | +21.9% | |
| 92 | Croatia | 4.09% | 3.82% | +7.0% | |
| 93 | Niger | 4.07% | 1.05% | +287.2% | |
| 94 | Zambia | 4.07% | 4.39% | -7.2% | |
| 95 | Italy | 4.07% | 3.36% | +21.1% | |
| 96 | Mexico | 4.06% | 2.28% | +77.9% | |
| 97 | Kenya | 4.02% | 3.93% | +2.4% | |
| 98 | Georgia | 3.98% | 6.92% | -42.4% | |
| 99 | Philippines | 3.97% | 1.51% | +162.4% | |
| 100 | China | 3.9% | 1.39% | +181.1% | |
| 101 | St. Lucia | 3.85% | 5.54% | -30.5% | |
| 102 | Hong Kong SAR, China | 3.81% | 2.37% | +60.7% | |
| 103 | Hungary | 3.8% | 3.44% | +10.5% | |
| 104 | Egypt, Arab Rep. | 3.76% | 4.53% | -17.0% | |
| 105 | Dominican Republic | 3.76% | 2.64% | +42.4% | |
| 106 | Djibouti | 3.75% | 7.63% | -50.8% | |
| 107 | Luxembourg | 3.74% | 2.3% | +62.8% | |
| 108 | Ecuador | 3.69% | 2% | +84.3% | |
| 109 | Nepal | 3.69% | 2.89% | +27.5% | |
| 110 | Azerbaijan | 3.66% | 6.06% | -39.6% | |
| 111 | Aruba | 3.62% | 4.76% | -24.0% | |
| 112 | Cote d'Ivoire | 3.61% | 5.87% | -38.4% | |
| 113 | Barbados | 3.56% | 6.15% | -42.2% | |
| 114 | Paraguay | 3.53% | 2.11% | +67.9% | |
| 115 | Malaysia | 3.51% | 4.55% | -22.8% | |
| 116 | Macao SAR, China | 3.5% | 3.35% | +4.5% | |
| 117 | St. Kitts and Nevis | 3.5% | 3.97% | -11.8% | |
| 118 | Greece | 3.38% | 1.57% | +115.2% | |
| 119 | Congo, Rep. | 3.34% | 5.73% | -41.7% | |
| 120 | Japan | 3.34% | 3.58% | -6.8% | |
| 121 | El Salvador | 3.32% | 0.9% | +266.7% | |
| 122 | Romania | 3.28% | 3.24% | +1.2% | |
| 123 | Qatar | 3.23% | 3% | +7.8% | |
| 124 | Trinidad and Tobago | 3.23% | 3.77% | -14.2% | |
| 125 | Jordan | 3.23% | 3.63% | -10.9% | |
| 126 | Benin | 3.23% | 2.75% | +17.5% | |
| 127 | Chad | 3.2% | 2.27% | +40.8% | |
| 128 | British Virgin Islands | 3.17% | 3.49% | -9.0% | |
| 129 | Tanzania | 3.16% | 1.72% | +83.0% | |
| 130 | Antigua and Barbuda | 3.11% | 2.53% | +23.0% | |
| 131 | Turkiye | 3.1% | 4.35% | -28.8% | |
| 132 | Albania | 3.09% | 3.45% | -10.3% | |
| 133 | Guatemala | 3.08% | 1.86% | +65.5% | |
| 134 | Madagascar | 3.05% | 3.22% | -5.3% | |
| 135 | Turks and Caicos Islands | 2.95% | 4.72% | -37.5% | |
| 136 | Ghana | 2.91% | 4.22% | -31.1% | |
| 137 | Ireland | 2.9% | 4.49% | -35.3% | |
| 138 | San Marino | 2.9% | 2.63% | +10.2% | |
| 139 | Viet Nam | 2.89% | 4.89% | -40.9% | |
| 140 | Nicaragua | 2.87% | 2.04% | +40.8% | |
| 141 | Congo, Dem. Rep. | 2.84% | 2.27% | +25.5% | |
| 142 | Cameroon | 2.84% | 3.08% | -7.8% | |
| 143 | Iran, Islamic Rep. | 2.82% | 2.77% | +2.0% | |
| 144 | Gambia, The | 2.81% | 4.3% | -34.6% | |
| 145 | Malawi | 2.75% | 2.2% | +25.1% | |
| 146 | Bahamas, The | 2.74% | 2.23% | +22.8% | |
| 147 | Sierra Leone | 2.62% | 4.95% | -47.0% | |
| 148 | Uganda | 2.56% | 3.16% | -19.0% | |
| 149 | Thailand | 2.52% | 3.07% | -17.8% | |
| 150 | Angola | 2.51% | 4.09% | -38.6% | |
| 151 | Panama | 2.47% | 4.04% | -38.9% | |
| 152 | Armenia | 2.44% | 1.85% | +31.9% | |
| 153 | Comoros | 2.34% | 2.2% | +6.4% | |
| 154 | Gabon | 2.32% | 2.81% | -17.5% | |
| 155 | Ethiopia | 2.3% | 1.2% | +91.9% | |
| 156 | Liberia | 2.27% | 6.99% | -67.6% | |
| 157 | Singapore | 2.19% | 3.11% | -29.5% | |
| 158 | Cambodia | 2.18% | 1.26% | +73.2% | |
| 159 | Bangladesh | 2.03% | 1.13% | +79.9% | |
| 160 | Pakistan | 1.95% | 1.65% | +17.7% | |
| 161 | Andorra | 1.9% | 3.71% | -48.9% | |
| 162 | Bahrain | 1.89% | 2.01% | -6.2% | |
| 163 | Bermuda | 1.87% | 4.11% | -54.6% | |
| 164 | Central African Republic | 1.83% | 3.17% | -42.3% | |
| 165 | Sri Lanka | 1.83% | 3.32% | -44.9% | |
| 166 | Monaco | 1.73% | 0.88% | +96.6% | |
| 167 | Guinea | 1.72% | 0.33% | +414.9% | |
| 168 | Indonesia | 1.28% | 2.79% | -54.3% | |
| 169 | Lao PDR | 1.23% | 2.33% | -47.2% | |
| 170 | Lebanon | 1.22% | 1.67% | -26.5% | |
| 171 | Haiti | 0.96% | 1.39% | -30.8% | |
| 172 | Nigeria | 0.32% | 3.21% | -90.1% |
Source. World Bank Open Data, indicator
SE.XPD.TOTL.GD.ZS — Government Education Spending (% of GDP). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.