Urban population ranking 2022 — the top 20 economies
The twenty largest economies by Urban Population (% of Total) in 2022, ranked by the exact World Bank figures. The leader: Hong Kong SAR, China (100%). A total of 217 economies reported a value that year.
| # | Country | % of total population (2022) |
|---|---|---|
| 1 | Hong Kong SAR, China | 100% |
| 2 | Singapore | 100% |
| 3 | Kuwait | 100% |
| 4 | Macao SAR, China | 100% |
| 5 | Bahrain | 100% |
| 6 | Bermuda | 100% |
| 7 | Gibraltar | 100% |
| 8 | Monaco | 100% |
| 9 | Cayman Islands | 100% |
| 10 | Naoero | 100% |
| 11 | St. Martin (French part) | 100% |
| 12 | Sint Maarten (Dutch part) | 100% |
| 13 | Qatar | 99.24% |
| 14 | San Marino | 97.11% |
| 15 | Malta | 95.6% |
| 16 | Uruguay | 95.5% |
| 17 | Virgin Islands (U.S.) | 95.22% |
| 18 | Netherlands | 94.99% |
| 19 | Luxembourg | 94.76% |
| 20 | Iceland | 94.18% |
Where are they now?
The top five of 2022 and their rank in the latest published year:
| Country | Rank in 2022 | Rank today |
|---|---|---|
| Hong Kong SAR, China | #1 | #1 |
| Singapore | #2 | #2 |
| Kuwait | #3 | #3 |
| Macao SAR, China | #4 | #4 |
| Bahrain | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Urban population in 2022?
Hong Kong SAR, China, with 100% (% of total population).
How many countries are included?
217 economies reported a value for SP.URB.TOTL.IN.ZS in 2022. Coverage widens over time — earlier years include fewer reporting economies.