Urban population ranking 2007 — the top 20 economies
The twenty largest economies by Urban Population (% of Total) in 2007, ranked by the exact World Bank figures. The leader: Hong Kong (100%). A total of 217 economies reported a value that year.
The leader, Hong Kong, stood at 100%. The twentieth economy, Iceland, reported 92.36% — a 1.1× spread inside the top 20 alone. Of 217 economies reporting that year, these twenty are the ones usually quoted.
| # | Country | % of total population (2007) |
|---|---|---|
| 1 | Hong Kong | 100% |
| 2 | Singapore | 100% |
| 3 | Kuwait | 100% |
| 4 | Macao | 100% |
| 5 | Bermuda | 100% |
| 6 | Gibraltar | 100% |
| 7 | Monaco | 100% |
| 8 | Cayman Islands | 100% |
| 9 | Naoero | 100% |
| 10 | St. Martin (French part) | 100% |
| 11 | Sint Maarten (Dutch part) | 100% |
| 12 | Qatar | 97.87% |
| 13 | San Marino | 95.82% |
| 14 | Bahrain | 94.46% |
| 15 | U.S. Virgin Islands | 94.24% |
| 16 | Guam | 93.97% |
| 17 | Malta | 93.91% |
| 18 | Puerto Rico (US) | 93.88% |
| 19 | Uruguay | 92.96% |
| 20 | Iceland | 92.36% |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| Hong Kong | #1 | #1 |
| Singapore | #2 | #2 |
| Kuwait | #3 | #3 |
| Macao | #4 | #4 |
| Bermuda | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest Urban population in 2007?
Hong Kong, with 100% (% of total population).
How many countries are included?
217 economies reported a value for SP.URB.TOTL.IN.ZS in 2007. Coverage widens over time — earlier years include fewer reporting economies.