Urban population ranking 1998 — the top 20 economies
The twenty largest economies by Urban Population (% of Total) in 1998, ranked by the exact World Bank figures. The leader: Hong Kong SAR, China (100%). A total of 217 economies reported a value that year.
| # | Country | % of total population (1998) |
|---|---|---|
| 1 | Hong Kong SAR, China | 100% |
| 2 | Singapore | 100% |
| 3 | Bermuda | 100% |
| 4 | Gibraltar | 100% |
| 5 | Monaco | 100% |
| 6 | Cayman Islands | 100% |
| 7 | Naoero | 100% |
| 8 | St. Martin (French part) | 100% |
| 9 | Sint Maarten (Dutch part) | 100% |
| 10 | Macao SAR, China | 99.97% |
| 11 | Kuwait | 98.55% |
| 12 | Qatar | 95.91% |
| 13 | Puerto Rico (US) | 93.97% |
| 14 | San Marino | 93.24% |
| 15 | Malta | 93.09% |
| 16 | Guam | 92.79% |
| 17 | Andorra | 92.78% |
| 18 | Iceland | 91.68% |
| 19 | Virgin Islands (U.S.) | 91.12% |
| 20 | Israel | 91.11% |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| Hong Kong SAR, China | #1 | #1 |
| Singapore | #2 | #2 |
| Bermuda | #6 | #6 |
| Gibraltar | #7 | #7 |
| Monaco | #8 | #8 |
Other years
Frequently asked questions
Which country had the largest Urban population in 1998?
Hong Kong SAR, China, with 100% (% of total population).
How many countries are included?
217 economies reported a value for SP.URB.TOTL.IN.ZS in 1998. Coverage widens over time — earlier years include fewer reporting economies.