Population growth ranking 2016 — the top 20 economies
The twenty largest economies by Population Growth (Annual %) in 2016, ranked by the exact World Bank figures. The leader: Qatar (5.5%). A total of 217 economies reported a value that year.
| # | Country | annual % (2016) |
|---|---|---|
| 1 | Qatar | 5.5% |
| 2 | United Arab Emirates | 4.93% |
| 3 | Oman | 4.8% |
| 4 | Jordan | 4.72% |
| 5 | Turks and Caicos Islands | 4.57% |
| 6 | Kuwait | 4.33% |
| 7 | Somalia, Fed. Rep. | 3.85% |
| 8 | Bahrain | 3.82% |
| 9 | Saudi Arabia | 3.75% |
| 10 | Niger | 3.67% |
| 11 | Equatorial Guinea | 3.66% |
| 12 | Angola | 3.58% |
| 13 | Congo, Dem. Rep. | 3.54% |
| 14 | Solomon Islands | 3.53% |
| 15 | Maldives | 3.48% |
| 16 | Tanzania | 3.41% |
| 17 | Uganda | 3.32% |
| 18 | Mali | 3.17% |
| 19 | Chad | 3.14% |
| 20 | Zambia | 3.09% |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| Qatar | #4 | #4 |
| United Arab Emirates | #1 | #1 |
| Oman | #3 | #3 |
| Jordan | #191 | #191 |
| Turks and Caicos Islands | #123 | #123 |
Other years
Frequently asked questions
Which country had the largest Population growth in 2016?
Qatar, with 5.5% (annual %).
How many countries are included?
217 economies reported a value for SP.POP.GROW in 2016. Coverage widens over time — earlier years include fewer reporting economies.