Population growth ranking 2007 — the top 20 economies
The twenty largest economies by Population Growth (Annual %) in 2007, ranked by the exact World Bank figures. The leader: Qatar (21.7%). A total of 217 economies reported a value that year.
| # | Country | annual % (2007) |
|---|---|---|
| 1 | Qatar | 21.7% |
| 2 | United Arab Emirates | 11.59% |
| 3 | Bahrain | 7.89% |
| 4 | Syrian Arab Republic | 6.16% |
| 5 | Jordan | 6.04% |
| 6 | Kuwait | 5.88% |
| 7 | South Sudan | 5.04% |
| 8 | Liberia | 4.98% |
| 9 | Equatorial Guinea | 4.51% |
| 10 | Turks and Caicos Islands | 4.46% |
| 11 | Macao SAR, China | 4.32% |
| 12 | Singapore | 4.17% |
| 13 | Saudi Arabia | 4.15% |
| 14 | Angola | 3.74% |
| 15 | Burundi | 3.7% |
| 16 | Niger | 3.68% |
| 17 | Congo, Rep. | 3.66% |
| 18 | Zambia | 3.53% |
| 19 | British Virgin Islands | 3.5% |
| 20 | Chad | 3.44% |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| Qatar | #4 | #4 |
| United Arab Emirates | #1 | #1 |
| Bahrain | #118 | #118 |
| Syrian Arab Republic | #5 | #5 |
| Jordan | #191 | #191 |
Other years
Frequently asked questions
Which country had the largest Population growth in 2007?
Qatar, with 21.7% (annual %).
How many countries are included?
217 economies reported a value for SP.POP.GROW in 2007. Coverage widens over time — earlier years include fewer reporting economies.