Population growth ranking 1999 — the top 20 economies
The twenty largest economies by Population Growth (Annual %) in 1999, ranked by the exact World Bank figures. The leader: Northern Mariana Islands (7.2%). A total of 217 economies reported a value that year.
| # | Country | annual % (1999) |
|---|---|---|
| 1 | Northern Mariana Islands | 7.2% |
| 2 | United Arab Emirates | 7.16% |
| 3 | Liberia | 5.52% |
| 4 | Qatar | 5.36% |
| 5 | Turks and Caicos Islands | 4.25% |
| 6 | Somalia, Fed. Rep. | 4.04% |
| 7 | Equatorial Guinea | 3.93% |
| 8 | Afghanistan | 3.73% |
| 9 | Cayman Islands | 3.62% |
| 10 | Saudi Arabia | 3.62% |
| 11 | Chad | 3.51% |
| 12 | Djibouti | 3.49% |
| 13 | Papua New Guinea | 3.48% |
| 14 | Belize | 3.44% |
| 15 | Niger | 3.44% |
| 16 | Congo, Dem. Rep. | 3.36% |
| 17 | Angola | 3.3% |
| 18 | Cote d'Ivoire | 3.26% |
| 19 | Madagascar | 3.25% |
| 20 | Uganda | 3.24% |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Northern Mariana Islands | #214 | #214 |
| United Arab Emirates | #1 | #1 |
| Liberia | #44 | #44 |
| Qatar | #4 | #4 |
| Turks and Caicos Islands | #123 | #123 |
Other years
Frequently asked questions
Which country had the largest Population growth in 1999?
Northern Mariana Islands, with 7.2% (annual %).
How many countries are included?
217 economies reported a value for SP.POP.GROW in 1999. Coverage widens over time — earlier years include fewer reporting economies.