Population growth ranking 1979 — the top 20 economies
The twenty largest economies by Population Growth (Annual %) in 1979, ranked by the exact World Bank figures. The leader: Somalia, Fed. Rep. (12.37%). A total of 216 economies reported a value that year.
| # | Country | annual % (1979) |
|---|---|---|
| 1 | Somalia, Fed. Rep. | 12.37% |
| 2 | United Arab Emirates | 11.95% |
| 3 | Djibouti | 8.38% |
| 4 | Qatar | 6.74% |
| 5 | Kuwait | 6.02% |
| 6 | Sint Maarten (Dutch part) | 6.01% |
| 7 | Botswana | 6% |
| 8 | Saudi Arabia | 5.81% |
| 9 | Libya | 5.77% |
| 10 | Hong Kong SAR, China | 5.47% |
| 11 | Oman | 5.28% |
| 12 | Andorra | 4.69% |
| 13 | Bahrain | 4.59% |
| 14 | Sudan | 4.12% |
| 15 | Cayman Islands | 3.89% |
| 16 | Cote d'Ivoire | 3.86% |
| 17 | Mozambique | 3.79% |
| 18 | Malawi | 3.69% |
| 19 | Congo, Dem. Rep. | 3.51% |
| 20 | Angola | 3.51% |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| Somalia, Fed. Rep. | #8 | #8 |
| United Arab Emirates | #1 | #1 |
| Djibouti | #80 | #81 |
| Qatar | #4 | #4 |
| Kuwait | #203 | #204 |
Other years
Frequently asked questions
Which country had the largest Population growth in 1979?
Somalia, Fed. Rep., with 12.37% (annual %).
How many countries are included?
216 economies reported a value for SP.POP.GROW in 1979. Coverage widens over time — earlier years include fewer reporting economies.