Life expectancy ranking 2021 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 2021, ranked by the exact World Bank figures. The leader: Hong Kong SAR, China (85.53). A total of 217 economies reported a value that year.
| # | Country | years (2021) |
|---|---|---|
| 1 | Hong Kong SAR, China | 85.53 |
| 2 | Monaco | 85.11 |
| 3 | Japan | 84.45 |
| 4 | Liechtenstein | 84.4 |
| 5 | Switzerland | 83.75 |
| 6 | Macao SAR, China | 83.73 |
| 7 | San Marino | 83.54 |
| 8 | Korea, Rep. | 83.53 |
| 9 | Australia | 83.3 |
| 10 | Spain | 83.18 |
| 11 | Iceland | 83.17 |
| 12 | Norway | 83.16 |
| 13 | Singapore | 83.09 |
| 14 | Sweden | 83.06 |
| 15 | Faroe Islands | 82.68 |
| 16 | Italy | 82.65 |
| 17 | Luxembourg | 82.6 |
| 18 | Israel | 82.5 |
| 19 | Andorra | 82.33 |
| 20 | France | 82.32 |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| Hong Kong SAR, China | #3 | #3 |
| Monaco | #1 | #1 |
| Japan | #10 | #10 |
| Liechtenstein | #6 | #6 |
| Switzerland | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 2021?
Hong Kong SAR, China, with 85.53 (years).
How many countries are included?
217 economies reported a value for SP.DYN.LE00.IN in 2021. Coverage widens over time — earlier years include fewer reporting economies.