Life expectancy ranking 1999 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1999, ranked by the exact World Bank figures. The leader: Monaco (81.83). A total of 217 economies reported a value that year.
| # | Country | years (1999) |
|---|---|---|
| 1 | Monaco | 81.83 |
| 2 | Andorra | 81.55 |
| 3 | Japan | 80.46 |
| 4 | Hong Kong SAR, China | 80.37 |
| 5 | San Marino | 80.2 |
| 6 | Gibraltar | 79.81 |
| 7 | Switzerland | 79.58 |
| 8 | Sweden | 79.44 |
| 9 | Italy | 79.42 |
| 10 | Iceland | 79.35 |
| 11 | Liechtenstein | 79.11 |
| 12 | Channel Islands | 79.1 |
| 13 | Macao SAR, China | 79 |
| 14 | Australia | 78.93 |
| 15 | Canada | 78.84 |
| 16 | France | 78.76 |
| 17 | Spain | 78.72 |
| 18 | Israel | 78.66 |
| 19 | French Polynesia | 78.57 |
| 20 | Norway | 78.28 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Andorra | #8 | #8 |
| Japan | #10 | #10 |
| Hong Kong SAR, China | #3 | #3 |
| San Marino | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1999?
Monaco, with 81.83 (years).
How many countries are included?
217 economies reported a value for SP.DYN.LE00.IN in 1999. Coverage widens over time — earlier years include fewer reporting economies.