Life expectancy ranking 1994 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1994, ranked by the exact World Bank figures. The leader: Monaco (80.65). A total of 217 economies reported a value that year.
| # | Country | years (1994) |
|---|---|---|
| 1 | Monaco | 80.65 |
| 2 | Andorra | 80.59 |
| 3 | Japan | 79.7 |
| 4 | Iceland | 79.25 |
| 5 | San Marino | 78.67 |
| 6 | Sweden | 78.65 |
| 7 | Hong Kong SAR, China | 78.54 |
| 8 | Liechtenstein | 78.42 |
| 9 | Switzerland | 78.35 |
| 10 | Gibraltar | 78.05 |
| 11 | Italy | 77.92 |
| 12 | Spain | 77.9 |
| 13 | Australia | 77.88 |
| 14 | Canada | 77.87 |
| 15 | Norway | 77.69 |
| 16 | France | 77.65 |
| 17 | Greece | 77.64 |
| 18 | Israel | 77.4 |
| 19 | Netherlands | 77.38 |
| 20 | Macao SAR, China | 77.27 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Andorra | #8 | #8 |
| Japan | #10 | #10 |
| Iceland | #26 | #26 |
| San Marino | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1994?
Monaco, with 80.65 (years).
How many countries are included?
217 economies reported a value for SP.DYN.LE00.IN in 1994. Coverage widens over time — earlier years include fewer reporting economies.