Life expectancy ranking 1989 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1989, ranked by the exact World Bank figures. The leader: Monaco (79.42). A total of 216 economies reported a value that year.
| # | Country | years (1989) |
|---|---|---|
| 1 | Monaco | 79.42 |
| 2 | Japan | 78.77 |
| 3 | Andorra | 78.56 |
| 4 | Iceland | 78.14 |
| 5 | Liechtenstein | 78.12 |
| 6 | Sweden | 77.73 |
| 7 | San Marino | 77.65 |
| 8 | Switzerland | 77.42 |
| 9 | Canada | 77.12 |
| 10 | Hong Kong SAR, China | 77.03 |
| 11 | Italy | 76.82 |
| 12 | Spain | 76.81 |
| 13 | Netherlands | 76.73 |
| 14 | Australia | 76.71 |
| 15 | Greece | 76.69 |
| 16 | Norway | 76.5 |
| 17 | Channel Islands | 76.5 |
| 18 | Gibraltar | 76.47 |
| 19 | France | 76.35 |
| 20 | Israel | 76.31 |
Where are they now?
The top five of 1989 and their rank in the latest published year:
| Country | Rank in 1989 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Japan | #10 | #10 |
| Andorra | #8 | #8 |
| Iceland | #26 | #26 |
| Liechtenstein | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1989?
Monaco, with 79.42 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1989. Coverage widens over time — earlier years include fewer reporting economies.