Labor participation ranking 2021 — the top 20 economies
The twenty largest economies by Labor Force Participation Rate in 2021, ranked by the exact World Bank figures. The leader: Qatar (86.36%). A total of 187 economies reported a value that year.
| # | Country | % of population ages 15+ (2021) |
|---|---|---|
| 1 | Qatar | 86.36% |
| 2 | Madagascar | 85.03% |
| 3 | Solomon Islands | 83.91% |
| 4 | Tanzania | 83.73% |
| 5 | Korea, Dem. People's Rep. | 80.71% |
| 6 | Nigeria | 80.14% |
| 7 | Cambodia | 79.51% |
| 8 | Uganda | 79.3% |
| 9 | Burundi | 79.09% |
| 10 | Mozambique | 78.07% |
| 11 | Eritrea | 77.95% |
| 12 | Bolivia | 77.79% |
| 13 | United Arab Emirates | 77.05% |
| 14 | Niger | 76.52% |
| 15 | Angola | 76.37% |
| 16 | Liberia | 76.34% |
| 17 | Benin | 76.08% |
| 18 | Burkina Faso | 73.98% |
| 19 | Viet Nam | 73.74% |
| 20 | South Sudan | 73.5% |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| Qatar | #1 | #1 |
| Madagascar | #2 | #2 |
| Solomon Islands | #3 | #3 |
| Tanzania | #4 | #4 |
| Korea, Dem. People's Rep. | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Labor participation in 2021?
Qatar, with 86.36% (% of population ages 15+).
How many countries are included?
187 economies reported a value for SL.TLF.CACT.ZS in 2021. Coverage widens over time — earlier years include fewer reporting economies.