Labor participation ranking 2009 — the top 20 economies
The twenty largest economies by Labor Force Participation Rate in 2009, ranked by the exact World Bank figures. The leader: Tanzania (86.84%). A total of 187 economies reported a value that year.
| # | Country | % of population ages 15+ (2009) |
|---|---|---|
| 1 | Tanzania | 86.84% |
| 2 | Madagascar | 86.53% |
| 3 | Qatar | 86.49% |
| 4 | Solomon Islands | 84.51% |
| 5 | Mozambique | 82.82% |
| 6 | Korea, Dem. People's Rep. | 82.08% |
| 7 | Cambodia | 82.02% |
| 8 | Ethiopia | 81.63% |
| 9 | Nigeria | 81.52% |
| 10 | Burkina Faso | 80.06% |
| 11 | Eritrea | 79.81% |
| 12 | Niger | 79.47% |
| 13 | Peru | 78.58% |
| 14 | Cameroon | 78.18% |
| 15 | Burundi | 78.16% |
| 16 | Angola | 77.26% |
| 17 | Liberia | 77.11% |
| 18 | United Arab Emirates | 76.6% |
| 19 | Malawi | 76.05% |
| 20 | Viet Nam | 76.04% |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| Tanzania | #4 | #4 |
| Madagascar | #2 | #2 |
| Qatar | #1 | #1 |
| Solomon Islands | #3 | #3 |
| Mozambique | #10 | #10 |
Other years
Frequently asked questions
Which country had the largest Labor participation in 2009?
Tanzania, with 86.84% (% of population ages 15+).
How many countries are included?
187 economies reported a value for SL.TLF.CACT.ZS in 2009. Coverage widens over time — earlier years include fewer reporting economies.