Labor participation ranking 2006 — the top 20 economies
The twenty largest economies by Labor Force Participation Rate in 2006, ranked by the exact World Bank figures. The leader: Tanzania (88.35%). A total of 187 economies reported a value that year.
| # | Country | % of population ages 15+ (2006) |
|---|---|---|
| 1 | Tanzania | 88.35% |
| 2 | Madagascar | 86.53% |
| 3 | Mozambique | 84.49% |
| 4 | Solomon Islands | 84.47% |
| 5 | Qatar | 83.75% |
| 6 | Korea, Dem. People's Rep. | 82.07% |
| 7 | Nigeria | 81.96% |
| 8 | Ethiopia | 81.92% |
| 9 | Cameroon | 81.75% |
| 10 | Cambodia | 81.03% |
| 11 | Burkina Faso | 80.75% |
| 12 | Eritrea | 80.04% |
| 13 | Malawi | 79.69% |
| 14 | Niger | 79.34% |
| 15 | Burundi | 77.45% |
| 16 | Angola | 77.26% |
| 17 | United Arab Emirates | 77.22% |
| 18 | Liberia | 77.1% |
| 19 | Iceland | 76.89% |
| 20 | Vanuatu | 76.87% |
Where are they now?
The top five of 2006 and their rank in the latest published year:
| Country | Rank in 2006 | Rank today |
|---|---|---|
| Tanzania | #4 | #4 |
| Madagascar | #2 | #2 |
| Mozambique | #10 | #10 |
| Solomon Islands | #3 | #3 |
| Qatar | #1 | #1 |
Other years
Frequently asked questions
Which country had the largest Labor participation in 2006?
Tanzania, with 88.35% (% of population ages 15+).
How many countries are included?
187 economies reported a value for SL.TLF.CACT.ZS in 2006. Coverage widens over time — earlier years include fewer reporting economies.