Inflation ranking 2007 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2007, ranked by the exact World Bank figures. The leader: Myanmar (35.02%). A total of 182 economies reported a value that year.
| # | Country | annual % (2007) |
|---|---|---|
| 1 | Myanmar | 35.02% |
| 2 | Sao Tome and Principe | 18.55% |
| 3 | Guinea | 18.18% |
| 4 | Iran, Islamic Rep. | 17.34% |
| 5 | Ethiopia | 17.24% |
| 6 | Congo, Dem. Rep. | 16.95% |
| 7 | Azerbaijan | 16.7% |
| 8 | Sri Lanka | 15.84% |
| 9 | Sudan | 14.75% |
| 10 | Qatar | 13.76% |
| 11 | Tajikistan | 13.15% |
| 12 | Ukraine | 12.84% |
| 13 | Moldova | 12.37% |
| 14 | Angola | 12.25% |
| 15 | Guyana | 12.2% |
| 16 | Sierra Leone | 11.65% |
| 17 | Liberia | 11.39% |
| 18 | Nicaragua | 11.13% |
| 19 | Kazakhstan | 10.85% |
| 20 | Ghana | 10.73% |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| Myanmar | #21 | #24 |
| Sao Tome and Principe | #18 | #21 |
| Guinea | #75 | #79 |
| Iran, Islamic Rep. | #2 | #4 |
| Ethiopia | #14 | #17 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2007?
Myanmar, with 35.02% (annual %).
How many countries are included?
182 economies reported a value for FP.CPI.TOTL.ZG in 2007. Coverage widens over time — earlier years include fewer reporting economies.