Inflation ranking 1985 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1985, ranked by the exact World Bank figures. The leader: Bolivia (11,749.64%). A total of 119 economies reported a value that year.
| # | Country | annual % (1985) |
|---|---|---|
| 1 | Bolivia | 11,749.64% |
| 2 | Israel | 307.16% |
| 3 | Brazil | 225.99% |
| 4 | Peru | 163.4% |
| 5 | Slovenia | 79.41% |
| 6 | Uruguay | 72.22% |
| 7 | Mexico | 57.75% |
| 8 | Sudan | 45.41% |
| 9 | Dominican Republic | 45.34% |
| 10 | Turkiye | 44.96% |
| 11 | Tanzania | 33.28% |
| 12 | Iceland | 31.99% |
| 13 | Chile | 30.7% |
| 14 | Ecuador | 27.99% |
| 15 | Jamaica | 25.67% |
| 16 | Paraguay | 25.21% |
| 17 | Colombia | 24.09% |
| 18 | Congo, Dem. Rep. | 23.82% |
| 19 | Philippines | 23.1% |
| 20 | El Salvador | 22.33% |
Where are they now?
The top five of 1985 and their rank in the latest published year:
| Country | Rank in 1985 | Rank today |
|---|---|---|
| Bolivia | #8 | #11 |
| Israel | #49 | #95 |
| Brazil | #21 | #46 |
| Peru | #82 | #139 |
| Slovenia | #62 | #113 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1985?
Bolivia, with 11,749.64% (annual %).
How many countries are included?
119 economies reported a value for FP.CPI.TOTL.ZG in 1985. Coverage widens over time — earlier years include fewer reporting economies.