Inflation ranking 1964 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1964, ranked by the exact World Bank figures. The leader: Indonesia (108.99%). A total of 72 economies reported a value that year.
| # | Country | annual % (1964) |
|---|---|---|
| 1 | Indonesia | 108.99% |
| 2 | Uruguay | 42.37% |
| 3 | Congo, Dem. Rep. | 35.42% |
| 4 | Korea, Rep. | 29.46% |
| 5 | Iceland | 19.25% |
| 6 | Colombia | 17.07% |
| 7 | India | 13.36% |
| 8 | Finland | 10.28% |
| 9 | Bolivia | 10.18% |
| 10 | Peru | 9.79% |
| 11 | Haiti | 9.16% |
| 12 | Philippines | 8.18% |
| 13 | Spain | 6.98% |
| 14 | Ireland | 6.72% |
| 15 | Italy | 5.91% |
| 16 | Norway | 5.87% |
| 17 | Netherlands | 5.82% |
| 18 | Syrian Arab Republic | 5.4% |
| 19 | Samoa | 5.31% |
| 20 | Israel | 5.17% |
Where are they now?
The top five of 1964 and their rank in the latest published year:
| Country | Rank in 1964 | Rank today |
|---|---|---|
| Indonesia | #47 | #131 |
| Uruguay | #13 | #48 |
| Congo, Dem. Rep. | #31 | #98 |
| Korea, Rep. | #44 | #126 |
| Iceland | #15 | #57 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1964?
Indonesia, with 108.99% (annual %).
How many countries are included?
72 economies reported a value for FP.CPI.TOTL.ZG in 1964. Coverage widens over time — earlier years include fewer reporting economies.